- RWS
- 8.42
- Frags
- 0
- Assists
- 0
- Deaths
- 0
- KDR
- 0.00
- Plants
- 0
- Defuses
- 0
- Record (W-T-L)
- 0 - 0 - 0
- Accuracy %
- 0.000
- Headshot %
- 0.000
- ADR
- 0.0
- FPR
- 0.000
- Favourite Weapon
- None
5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This user has not added any buddies.
This user is not buddied by anyone.
No ban record.
Recent Names
- 3D Llama Glasses
Matches Page 1
9
Map | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
de_dust2 0 | Loss | 13 16 | 9.53 | 15 | 25 | 1 | 67.0 | 29 | Nov 27 2020 07:47AM | ||
de_cpl_strike 0 | Loss | 16 6 | 3.80 | 15 | 19 | 0 | 66.1 | 22 | Nov 27 2020 07:06AM | ||
de_cpl_mill 0 | Win | 10 16 | 10.76 | 16 | 22 | 0 | 77.0 | 26 | Nov 27 2020 06:27AM | ||
de_season 0 | Loss | 16 10 | 5.51 | 12 | 21 | 0 | 65.0 | 26 | Nov 27 2020 05:46AM | ||
de_cache Captain 0 | Win | 10 16 | 7.95 | 12 | 22 | 0 | 68.7 | 26 | Nov 27 2020 05:08AM |
- 1
- 2