Player Information
Player Profile | ||
---|---|---|
Name: | Me | |
Member of Clan: | None | |
Location: | Cavite City, Philippines | |
Player ID: | 128,774 | |
Unique ID: | STEAM_0:0:1495264376 | |
Steam IDv3: | [U:1:-1304438544] | |
Steam Community: | 76561196655827184 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | User not registered | |
Last Connect: | 21 Apr 2018 09:06:46 (Total: 80 Connects) | |
Connection Time: | 2 days 13:20:22 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 355 | Points: | 11,761 | Activity: |
|
|
|
Kills: | 891 (446*) | ||||
Deaths: | 1,679 (772*) | |||||
Headshots: | 414 (250*) | |||||
Kills per Death: | 0.53 (0.58*) | |||||
Hs per Kill: | ||||||
Suicides: | 15 | |||||
Kills per Minute: | 0.24 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 40.57 | |||||
Longest Kill Streak: | 5 | |||||
Longest Death Streak: | 19 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: First Sergeant | |
---|---|
|
|
Kills Needed: 9 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 50 Hours | Supreme AK47 | Award of Steyr Aug | Supreme AWP Sniper | Supreme Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Supreme Five-Seven |
Supreme G3 SG1 | Award of Galil | Supreme Glock | Supreme Headshots | Supreme HE Grenades | Supreme Hostage Killer | Supreme Combat Knife | Supreme Lowpinger | Supreme M249 Para | Supreme M3 Shotgun |
Supreme Colt M4A1 | Supreme MAC 10 | Supreme Most Kills | Award of MP5 Navy | Supreme Sig P228 | Supreme P90 | Supreme Bomb Planter | Supreme Hostage Rescuer | Supreme Scout Elite | Supreme SG 550 |
Supreme SG 552 | Supreme Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Supreme USP | Supreme XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Retarded | 1 days 02:59:59 hours | 16 Apr 2018 09:05:27 | 423 | 697 | 0.61 | 217 | 5 | ||
Noobie | 0 days 21:19:01 hours | 21 Mar 2018 14:24:59 | 249 | 601 | 0.41 | 91 | 5 | ||
Retard | 0 days 04:56:57 hours | 18 Mar 2018 10:08:36 | 106 | 169 | 0.63 | 57 | 2 | ||
Me | 0 days 03:18:38 hours | 21 Apr 2018 09:23:09 | 47 | 92 | 0.51 | 26 | 0 | ||
:/ | 0 days 00:57:51 hours | 13 Feb 2018 13:35:41 | 9 | 22 | 0.41 | 4 | 0 | ||
Ainsley | 0 days 00:44:58 hours | 24 Feb 2018 10:15:30 | 10 | 22 | 0.45 | 3 | 0 | ||
Stewie2k | 0 days 00:28:42 hours | 13 Feb 2018 07:17:40 | 9 | 11 | 0.82 | 3 | 0 | ||
phoon | 0 days 00:25:08 hours | 24 Feb 2018 09:23:45 | 10 | 14 | 0.71 | 3 | 0 | ||
lalalalalalalalala | 0 days 00:23:45 hours | 13 Feb 2018 08:37:28 | 11 | 7 | 1.57 | 3 | 0 | ||
Leonhardt (NoobImpostor) | 0 days 00:20:36 hours | 28 Mar 2018 12:12:27 | 4 | 9 | 0.44 | 3 | 0 | ||
Don't Ban Me.Only Kick | 0 days 00:18:16 hours | 16 Apr 2018 09:37:50 | 0 | 8 | 0.00 | 0 | 0 | ||
Keemstar | 0 days 00:11:46 hours | 13 Feb 2018 07:39:49 | 5 | 8 | 0.63 | 0 | 0 | ||
ququ | 0 days 00:11:27 hours | 13 Feb 2018 08:13:10 | 2 | 3 | 0.67 | 0 | 1 | ||
JuanDeag | 0 days 00:05:51 hours | 24 Feb 2018 09:30:01 | 0 | 3 | 0.00 | 0 | 0 | ||
Leonhardt | 0 days 00:05:15 hours | 16 Apr 2018 09:11:23 | 0 | 0 | 0.00 | 0 | 1 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 56 | 39% | |
Terrorist | 89 | 61% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Domination | 23 times | -115 |
Revenge | 2 times | -6 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 250 times | 250 |
Pick up the Bomb | 122 times | 244 |
Drop the Bomb | 99 times | -198 |
Double Kill (2 kills) | 70 times | 70 |
Round MVP | 32 times | 0 |
Triple Kill (3 kills) | 21 times | 42 |
Plant the Bomb | 14 times | 140 |
Revenge | 11 times | 33 |
Start Defusing the Bomb With a Defuse Kit | 11 times | 0 |
Defuse the Bomb | 6 times | 60 |
Domination (4 kills) | 6 times | 18 |
Domination | 5 times | 25 |
Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
Rampage (5 kills) | 1 times | 4 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 120 | 69 | ||||
1.20 | 82 | 63 | ||||
1.00 | 81 | 44 | ||||
1.20 | 68 | 26 | ||||
1.40 | 20 | 14 | ||||
1.40 | 15 | 11 | ||||
1.10 | 12 | 6 | ||||
1.50 | 12 | 5 | ||||
1.00 | 7 | 1 | ||||
1.40 | 5 | 1 | ||||
1.10 | 4 | 1 | ||||
1.50 | 3 | 1 | ||||
0.80 | 3 | 3 | ||||
1.00 | 2 | 0 | ||||
1.00 | 2 | 1 | ||||
1.10 | 2 | 0 | ||||
1.50 | 2 | 2 | ||||
1.80 | 2 | 0 | ||||
1.20 | 1 | 0 | ||||
1.50 | 1 | 1 | ||||
0.80 | 1 | 0 | ||||
1.00 | 1 | 1 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
36 | 1 | 35 | 0 | 0 | 0.00 | 35.0 | 0.0 | ||
127 | 9 | 113 | 0 | 0 | 0.00 | 12.6 | 0.0 | ||
133 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
77 | 4 | 189 | 0 | 1 | 1.00 | 47.3 | 77.0 | ||
64 | 9 | 234 | 1 | 1 | 1.00 | 26.0 | 64.0 | ||
31 | 4 | 141 | 1 | 1 | 1.00 | 35.3 | 31.0 | ||
104 | 5 | 136 | 0 | 1 | 1.00 | 27.2 | 104.0 | ||
21 | 4 | 221 | 1 | 2 | 2.00 | 55.3 | 10.5 | ||
117 | 7 | 443 | 0 | 2 | 2.00 | 63.3 | 58.5 | ||
26 | 12 | 328 | 0 | 2 | 2.00 | 27.3 | 13.0 | ||
124 | 7 | 767 | 3 | 3 | 3.00 | 109.6 | 41.3 | ||
76 | 9 | 304 | 1 | 3 | 0.60 | 33.8 | 25.3 | ||
129 | 18 | 498 | 0 | 4 | 2.00 | 27.7 | 32.3 | ||
40 | 45 | 542 | 1 | 4 | 4.00 | 12.0 | 10.0 | ||
82 | 12 | 1,371 | 1 | 7 | 1.75 | 114.3 | 11.7 | ||
326 | 61 | 1,369 | 5 | 12 | 12.00 | 22.4 | 27.2 | ||
285 | 37 | 1,207 | 6 | 12 | 12.00 | 32.6 | 23.8 | ||
446 | 46 | 1,756 | 11 | 14 | 14.00 | 38.2 | 31.9 | ||
1,286 | 135 | 2,916 | 14 | 20 | 20.00 | 21.6 | 64.3 | ||
3,242 | 384 | 8,689 | 26 | 68 | 3.78 | 22.6 | 47.7 | ||
1,269 | 207 | 12,928 | 61 | 79 | 3.04 | 62.5 | 16.1 | ||
2,232 | 296 | 10,092 | 44 | 81 | 8.10 | 34.1 | 27.6 | ||
3,419 | 385 | 16,354 | 69 | 120 | 5.22 | 42.5 | 28.5 |