Player Information
Player Profile | ||
---|---|---|
Name: | la la la la la la la la la la l | |
Member of Clan: | None | |
Location: | Jakarta, Indonesia | |
Player ID: | 34,692 | |
Unique ID: | STEAM_0:1:182533665 | |
Steam IDv3: | [U:1:365067331] | |
Steam Community: | 76561198325333059 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | daniel_alexander3 (3 Posts) | |
Last Connect: | 05 May 2018 12:24:04 (Total: 231 Connects) | |
Connection Time: | 31 days 05:03:31 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 4 | Points: | 41,130 | Activity: |
|
|
|
Kills: | 33,839 (4,254*) | ||||
Deaths: | 19,871 (2,009*) | |||||
Headshots: | 17,574 (2,182*) | |||||
Kills per Death: | 1.70 (2.12*) | |||||
Hs per Kill: | ||||||
Suicides: | 183 | |||||
Kills per Minute: | 0.75 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 17.21 | |||||
Longest Kill Streak: | 10 | |||||
Longest Death Streak: | 13 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Supreme Commander | |
---|---|
|
|
Kills Needed: 1161 |
Global Awards | |
---|---|
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Award of AK47 | Award of Steyr Aug | Supreme AWP Sniper | Silver Desert Eagle | Bronze Bomb Defuser | Gold Dual Beretta Elites | Award of Famas | Bronze Five-Seven |
Bronze G3 SG1 | Award of Galil | Bronze Glock | Bronze Headshots | Award of HE Grenades | Supreme Hostage Killer | Bronze Combat Knife | Supreme Lowpinger | Bronze M249 Para | Award of M3 Shotgun |
Award of Colt M4A1 | Award of MAC 10 | Bronze Most Kills | Bronze MP5 Navy | Supreme Sig P228 | Supreme P90 | Gold Bomb Planter | Supreme Hostage Rescuer | Bronze Scout Elite | Award of SG 550 |
Supreme SG 552 | Award of Suicides | Supreme Team Kills | Supreme TMP | Award of UMP 45 | Bronze USP | Award of XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
bu | 0 days 00:11:31 hours | 09 Apr 2018 11:14:24 | 17 | 6 | 2.83 | 8 | 0 | ||
daniel alexnader | 0 days 00:11:30 hours | 24 Mar 2017 22:52:46 | 7 | 8 | 0.88 | 3 | 0 | ||
how to bhop?> | 0 days 00:11:19 hours | 31 Mar 2018 03:56:18 | 15 | 4 | 3.75 | 11 | 0 | ||
={ | 0 days 00:11:13 hours | 05 May 2018 12:18:13 | 5 | 6 | 0.83 | 3 | 0 | ||
ozzy come lets knife | 0 days 00:11:08 hours | 17 Dec 2017 14:37:36 | 7 | 6 | 1.17 | 2 | 0 | ||
abc (YOO MAN!!!)) | 0 days 00:11:01 hours | 28 Oct 2016 04:57:23 | 3 | 5 | 0.60 | 1 | 0 | ||
hai yang bisa ngerti | 0 days 00:10:53 hours | 28 Jun 2017 15:32:42 | 5 | 4 | 1.25 | 3 | 0 | ||
baby PIN | 0 days 00:10:45 hours | 02 Mar 2018 10:35:37 | 15 | 4 | 3.75 | 11 | 0 | ||
u are in m'way | 0 days 00:10:11 hours | 10 Feb 2018 11:52:43 | 8 | 4 | 2.00 | 5 | 0 | ||
la la la la la la its not cod | 0 days 00:10:06 hours | 05 Apr 2017 07:23:24 | 2 | 6 | 0.33 | 2 | 0 | ||
Just a Boy! | 0 days 00:09:46 hours | 01 Apr 2018 09:20:28 | 4 | 5 | 0.80 | 1 | 0 | ||
LETS GO P90 OZZY | 0 days 00:09:45 hours | 17 Dec 2017 14:14:36 | 4 | 3 | 1.33 | 1 | 0 | ||
Ozzy | 0 days 00:09:41 hours | 18 Dec 2017 04:09:25 | 14 | 4 | 3.50 | 12 | 0 | ||
CT | 0 days 00:09:32 hours | 18 Dec 2017 04:18:57 | 13 | 3 | 4.33 | 9 | 0 | ||
your night d dream,m | 0 days 00:09:27 hours | 12 Nov 2016 05:32:45 | 2 | 3 | 0.67 | 2 | 0 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 194 | 47% | |
Terrorist | 215 | 53% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Revenge | 59 times | -177 |
Domination | 21 times | -105 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 2,182 times | 2,182 |
Double Kill (2 kills) | 619 times | 619 |
Round MVP | 526 times | 0 |
Pick up the Bomb | 457 times | 914 |
Triple Kill (3 kills) | 354 times | 708 |
Drop the Bomb | 196 times | -392 |
Plant the Bomb | 192 times | 1,920 |
Domination | 182 times | 910 |
Domination (4 kills) | 154 times | 462 |
Rampage (5 kills) | 45 times | 180 |
Start Defusing the Bomb With a Defuse Kit | 41 times | 0 |
Defuse the Bomb | 39 times | 390 |
Mega Kill (6 kills) | 19 times | 95 |
Start Defusing the Bomb Without a Defuse Kit | 16 times | 0 |
Revenge | 9 times | 27 |
Ownage (7 kills) | 7 times | 42 |
Killing Spree (9 kills) | 1 times | 8 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 1,004 | 550 | ||||
1.20 | 993 | 692 | ||||
1.00 | 612 | 276 | ||||
1.20 | 420 | 207 | ||||
1.00 | 401 | 85 | ||||
1.10 | 175 | 113 | ||||
1.80 | 97 | 0 | ||||
1.40 | 76 | 51 | ||||
1.20 | 71 | 21 | ||||
1.20 | 61 | 29 | ||||
1.40 | 58 | 33 | ||||
2.00 | 51 | 0 | ||||
1.00 | 36 | 16 | ||||
1.40 | 30 | 20 | ||||
1.50 | 30 | 25 | ||||
0.80 | 30 | 11 | ||||
1.50 | 28 | 12 | ||||
1.50 | 27 | 17 | ||||
1.50 | 18 | 11 | ||||
1.20 | 15 | 7 | ||||
1.10 | 5 | 1 | ||||
0.80 | 5 | 1 | ||||
1.10 | 4 | 1 | ||||
1.20 | 4 | 2 | ||||
1.00 | 2 | 0 | ||||
1.00 | 1 | 1 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
18,435 | 2,937 | 127,376 | 551 | 1,004 | 13.75 | 43.4 | 18.4 | ||
8,924 | 2,310 | 154,972 | 684 | 981 | 9.25 | 67.1 | 9.1 | ||
11,445 | 2,039 | 71,871 | 276 | 612 | 13.30 | 35.2 | 18.7 | ||
9,775 | 1,901 | 51,463 | 209 | 422 | 10.05 | 27.1 | 23.2 | ||
1,927 | 483 | 73,684 | 85 | 399 | 9.07 | 152.6 | 4.8 | ||
1,814 | 339 | 38,940 | 112 | 174 | 19.33 | 114.9 | 10.4 | ||
1,669 | 339 | 9,379 | 51 | 76 | 76.00 | 27.7 | 22.0 | ||
384 | 580 | 8,208 | 21 | 71 | 71.00 | 14.2 | 5.4 | ||
1,578 | 179 | 7,175 | 28 | 60 | 60.00 | 40.1 | 26.3 | ||
1,279 | 236 | 8,024 | 33 | 58 | 29.00 | 34.0 | 22.1 | ||
791 | 141 | 4,573 | 16 | 35 | 35.00 | 32.4 | 22.6 | ||
941 | 79 | 6,522 | 11 | 30 | 30.00 | 82.6 | 31.4 | ||
714 | 147 | 2,942 | 12 | 28 | 28.00 | 20.0 | 25.5 | ||
505 | 107 | 2,922 | 17 | 27 | 27.00 | 27.3 | 18.7 | ||
298 | 66 | 3,220 | 17 | 22 | 1.83 | 48.8 | 13.5 | ||
328 | 57 | 2,971 | 16 | 22 | 2.44 | 52.1 | 14.9 | ||
368 | 83 | 1,661 | 7 | 15 | 15.00 | 20.0 | 24.5 | ||
38 | 39 | 423 | 1 | 5 | 5.00 | 10.8 | 7.6 | ||
263 | 16 | 723 | 1 | 5 | 5.00 | 45.2 | 52.6 | ||
86 | 21 | 544 | 2 | 4 | 4.00 | 25.9 | 21.5 | ||
147 | 30 | 1,036 | 2 | 4 | 0.44 | 34.5 | 36.8 | ||
76 | 18 | 579 | 1 | 4 | 4.00 | 32.2 | 19.0 | ||
1,386 | 13 | 570 | 0 | 4 | 2.00 | 43.8 | 346.5 | ||
85 | 8 | 155 | 0 | 2 | 2.00 | 19.4 | 42.5 | ||
23 | 3 | 129 | 1 | 1 | 1.00 | 43.0 | 23.0 |