Player Information
Player Profile | ||
---|---|---|
Name: | Selfie | |
Member of Clan: | None | |
Location: | Delhi, India | |
Player ID: | 100 | |
Unique ID: | STEAM_0:0:78982284 | |
Steam IDv3: | [U:1:157964568] | |
Steam Community: | 76561198118230296 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: | fraz (27 Posts) | |
Last Connect: | 05 May 2018 18:42:14 (Total: 120 Connects) | |
Connection Time: | 13 days 01:05:22 hours | |
Average Ping: | - | |
Favorite Weapon: | Kalashnikov AK-47 |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 5 | Points: | 9,816 | Activity: |
|
|
|
Kills: | 8,779 (441*) | ||||
Deaths: | 4,720 (201*) | |||||
Headshots: | 6,119 (317*) | |||||
Kills per Death: | 1.86 (2.19*) | |||||
Hs per Kill: | ||||||
Suicides: | 130 | |||||
Kills per Minute: | 0.47 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 14.09 | |||||
Longest Kill Streak: | 7 | |||||
Longest Death Streak: | 7 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
Current Rank: Brigadier General | |
---|---|
|
|
Kills Needed: 221 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sharpshooter | Connection Time 150 Hours | Platinum AK47 | Award of Steyr Aug | Supreme AWP Sniper | Award of Desert Eagle | Supreme Bomb Defuser | Supreme Dual Beretta Elites | Award of Famas | Award of Five-Seven |
Supreme G3 SG1 | Supreme Galil | Award of Glock | Gold Headshots | Bronze HE Grenades | Award of Hostage Killer | Award of Combat Knife | Supreme Lowpinger | Award of M249 Para | Supreme M3 Shotgun |
Silver Colt M4A1 | Supreme MAC 10 | Silver Most Kills | Supreme MP5 Navy | Bronze Sig P228 | Supreme P90 | Supreme Bomb Planter | Bronze Hostage Rescuer | Bronze Scout Elite | Supreme SG 550 |
Supreme SG 552 | Gold Suicides | Supreme Team Kills | Supreme TMP | Supreme UMP 45 | Supreme USP | Supreme XM Shotgun | - | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Fraz | 0 days 04:05:12 hours | 18 Sep 2017 17:00:28 | 80 | 54 | 1.48 | 54 | 2 | ||
Ja | 0 days 03:57:41 hours | 25 Jun 2017 13:07:45 | 22 | 11 | 2.00 | 14 | 1 | ||
Naveed the gamer | 0 days 03:55:28 hours | 12 Jun 2017 12:18:09 | 170 | 64 | 2.66 | 117 | 0 | ||
74AK | 0 days 03:43:44 hours | 17 Dec 2016 14:11:47 | 80 | 80 | 1.00 | 57 | 7 | ||
Kid | 0 days 03:41:45 hours | 15 Oct 2016 08:21:08 | 172 | 42 | 4.10 | 119 | 0 | ||
New Guy | 0 days 03:36:11 hours | 23 May 2017 11:19:32 | 203 | 79 | 2.57 | 134 | 1 | ||
Seo | 0 days 03:32:28 hours | 10 Jun 2017 01:56:08 | 107 | 60 | 1.78 | 75 | 1 | ||
Erik | 0 days 03:19:28 hours | 11 Dec 2016 05:47:49 | 47 | 43 | 1.09 | 37 | 7 | ||
Jefferson | 0 days 03:12:45 hours | 05 Nov 2017 07:47:53 | 48 | 10 | 4.80 | 39 | 0 | ||
Laggy day | 0 days 02:58:46 hours | 26 Nov 2016 15:41:47 | 48 | 23 | 2.09 | 35 | 3 | ||
Microsoft Powerpoint | 0 days 02:52:20 hours | 19 Dec 2017 03:24:38 | 106 | 54 | 1.96 | 82 | 0 | ||
P.K | 0 days 02:49:47 hours | 09 Apr 2017 07:01:50 | 114 | 68 | 1.68 | 70 | 3 | ||
Jacky | 0 days 02:49:09 hours | 06 Nov 2016 11:06:59 | 100 | 35 | 2.86 | 76 | 0 | ||
Hello | 0 days 02:34:02 hours | 28 Jun 2017 06:33:10 | 99 | 40 | 2.48 | 69 | 1 | ||
Boy | 0 days 02:27:24 hours | 08 Apr 2017 06:11:49 | 73 | 31 | 2.35 | 51 | 1 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Counter-Terrorist | 37 | 44% | |
Terrorist | 48 | 56% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|---|---|
Revenge | 25 times | -75 |
Domination | 6 times | -30 |
Player Actions
Action | Earned | Accumulated Points |
---|---|---|
Headshot | 319 times | 319 |
Round MVP | 148 times | 0 |
Double Kill (2 kills) | 105 times | 105 |
Touch a Hostage | 59 times | 0 |
Domination | 42 times | 210 |
Triple Kill (3 kills) | 32 times | 64 |
Revenge | 5 times | 15 |
Rescue a Hostage | 4 times | 20 |
Domination (4 kills) | 2 times | 6 |
Kill a Hostage | 2 times | -30 |
Rampage (5 kills) | 1 times | 4 |
Weapon Usage
Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
---|---|---|---|---|---|---|
1.00 | 239 | 177 | ||||
1.20 | 22 | 19 | ||||
1.00 | 8 | 5 | ||||
1.50 | 1 | 1 | ||||
1.40 | 1 | 1 | ||||
1.80 | 3 | 0 | ||||
2.00 | 1 | 0 | ||||
1.20 | 8 | 7 | ||||
1.00 | 130 | 85 | ||||
1.50 | 7 | 7 | ||||
1.20 | 10 | 7 | ||||
1.10 | 9 | 8 | ||||
1.40 | 1 | 0 | ||||
1.10 | 1 | 0 |
Weapon Statistics
Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
---|---|---|---|---|---|---|---|---|---|
2,878 | 575 | 31,214 | 179 | 242 | 14.24 | 54.3 | 11.9 | ||
1,860 | 376 | 18,399 | 85 | 130 | 32.50 | 48.9 | 14.3 | ||
161 | 29 | 3,076 | 19 | 22 | 22.00 | 106.1 | 7.3 | ||
226 | 33 | 1,149 | 7 | 9 | 1.50 | 34.8 | 25.1 | ||
39 | 9 | 1,988 | 8 | 9 | 9.00 | 220.9 | 4.3 | ||
72 | 29 | 993 | 5 | 8 | 8.00 | 34.2 | 9.0 | ||
138 | 16 | 1,107 | 7 | 8 | 8.00 | 69.2 | 17.3 | ||
233 | 33 | 1,600 | 7 | 7 | 7.00 | 48.5 | 33.3 | ||
62 | 2 | 24 | 0 | 1 | 1.00 | 12.0 | 62.0 | ||
216 | 2 | 70 | 1 | 1 | 1.00 | 35.0 | 216.0 | ||
5 | 10 | 105 | 0 | 1 | 1.00 | 10.5 | 5.0 | ||
293 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||
2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |