Filter Matches
Matches Page 2
50
Map | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
de_cache 0 | Loss | 16 7 | 6.23 | 12 | 0 | 0 | 1 | 1 | 7 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 51.0 | 23 | Feb 26 2017 11:53PM | ||
de_losttemple_pro 0 | Win | 3 16 | 19.18 | 20 | 0 | 0 | 2 | 4 | 6 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 109.3 | 19 | Feb 8 2017 03:48AM | ||
de_cpl_strike 0 | Loss | 8 16 | 3.37 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 48.5 | 6 | Feb 6 2017 12:47AM | ||
de_cache 0 | Loss | 16 13 | 6.55 | 18 | 0 | 0 | 0 | 4 | 10 | 15 | 3 | 22 | 0 | 0 | 0 | 0 | 63.9 | 29 | Feb 3 2017 05:26AM | ||
de_dust2 0 | Loss | 7 16 | 2.93 | 8 | 0 | 0 | 0 | 1 | 6 | 15 | 1 | 20 | 0 | 0 | 0 | 0 | 59.9 | 22 | Feb 1 2017 02:43AM | ||
de_contra 0 | Win | 8 16 | 9.91 | 13 | 0 | 0 | 0 | 4 | 5 | 15 | 0 | 19 | 1 | 0 | 0 | 0 | 50.5 | 24 | Jan 31 2017 04:03AM | ||
de_cache 0 | Win | 10 16 | 8.27 | 11 | 0 | 0 | 0 | 4 | 3 | 19 | 0 | 19 | 1 | 0 | 0 | 0 | 49.5 | 26 | Jan 31 2017 03:20AM | ||
de_cpl_strike 0 | Win | 9 16 | 8.60 | 11 | 0 | 0 | 0 | 1 | 9 | 15 | 1 | 21 | 0 | 0 | 0 | 0 | 48.0 | 25 | Jan 30 2017 05:50AM | ||
de_dust2 0 | Loss | 16 12 | 4.25 | 13 | 0 | 0 | 1 | 1 | 8 | 18 | 0 | 22 | 0 | 0 | 0 | 0 | 52.9 | 28 | Jan 30 2017 04:19AM | ||
de_cache Captain 0 | Win | 8 16 | 11.93 | 13 | 0 | 0 | 0 | 4 | 5 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 54.5 | 24 | Jan 29 2017 09:38PM | ||
de_nuke 0 | Loss | 16 1 | 1.64 | 4 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 25.8 | 17 | Jan 29 2017 09:14PM | ||
de_tuscan 0 | Win | 9 0 | 15.73 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 74.9 | 9 | Jan 11 2017 02:11AM | ||
de_nuke 0 | Loss | 13 16 | 8.25 | 16 | 0 | 0 | 0 | 3 | 10 | 16 | 1 | 24 | 0 | 0 | 0 | 0 | 63.6 | 29 | Jan 2 2017 04:35AM | ||
de_contra 0 | Win | 4 16 | 13.40 | 10 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 12 | 0 | 0 | 0 | 0 | 59.3 | 20 | Dec 31 2016 10:00PM | ||
de_russka 0 | Loss | 19 16 | 5.34 | 11 | 0 | 0 | 0 | 0 | 11 | 24 | 3 | 26 | 0 | 0 | 0 | 0 | 48.5 | 35 | Dec 31 2016 08:56PM | ||
de_train 0 | Loss | 12 16 | 7.40 | 15 | 0 | 0 | 0 | 4 | 7 | 17 | 1 | 25 | 0 | 0 | 0 | 0 | 62.6 | 28 | Dec 31 2016 06:20PM | ||
de_contra 0 | Win | 5 16 | 15.93 | 8 | 0 | 0 | 0 | 1 | 6 | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 48.7 | 21 | Dec 31 2016 06:51AM | ||
de_tuscan 0 | Win | 16 13 | 9.98 | 20 | 0 | 0 | 0 | 4 | 12 | 13 | 1 | 23 | 1 | 0 | 0 | 0 | 69.8 | 29 | Dec 31 2016 04:26AM | ||
de_cache 0 | Loss | 16 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 44.0 | 1 | Dec 31 2016 03:50AM | ||
de_dust2 0 | Win | 11 16 | 9.92 | 15 | 0 | 1 | 1 | 1 | 6 | 18 | 4 | 21 | 1 | 0 | 0 | 1 | 75.8 | 27 | Dec 30 2016 11:59PM | ||
de_season 0 | Win | 16 13 | 6.14 | 11 | 0 | 0 | 0 | 3 | 5 | 21 | 1 | 26 | 1 | 0 | 0 | 0 | 34.1 | 29 | Dec 30 2016 09:24PM | ||
de_dust2 0 | Loss | 16 10 | 8.91 | 11 | 0 | 0 | 0 | 2 | 7 | 17 | 4 | 22 | 0 | 0 | 0 | 0 | 72.4 | 26 | Dec 30 2016 03:11AM | ||
de_tuscan 0 | Loss | 16 9 | 4.13 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 46.6 | 14 | Dec 30 2016 02:28AM | ||
de_train 0 | Win | 12 3 | 13.67 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 68.9 | 13 | Dec 29 2016 11:06PM | ||
de_contra 0 | Win | 11 16 | 14.24 | 10 | 0 | 0 | 0 | 2 | 6 | 11 | 1 | 15 | 0 | 0 | 0 | 0 | 71.6 | 19 | Dec 29 2016 10:27PM |
- 1
- 2