de_cpl_strike Counter-Terrorist 10 Terrorist 16
Nov 6 2014 06:47AM - Nov 6 2014 07:27AM
Counter-Terrorists 55.79
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL1AS | 11.79 | 26 | 3 | 24 | 0 | 1 | 14.334 | 20.000 | 108.3 | 1.000 | 26 | 14.35 |
ToNe | 9.01 | 19 | 0 | 21 | 2 | 2 | 20.000 | 8.955 | 79.2 | 0.731 | 26 | 12.82 |
Finn Captain | 7.63 | 16 | 0 | 21 | 0 | 2 | 14.844 | 19.298 | 60.4 | 0.615 | 26 | 12.10 |
LYNX | 6.31 | 15 | 1 | 22 | 1 | 0 | 18.879 | 12.500 | 69.4 | 0.577 | 26 | 9.31 |
Afterlife | 6.03 | 13 | 2 | 22 | 1 | 1 | 12.944 | 9.677 | 60.9 | 0.500 | 26 | 7.21 |
Terrorists 49.40
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
senpaii | 17.57 | 25 | 2 | 18 | 1 | 4 | 19.016 | 6.897 | 99.7 | 0.962 | 26 | 10.80 |
hisasiburi | 17.20 | 33 | 0 | 15 | 2 | 1 | 17.635 | 13.636 | 118.8 | 1.269 | 26 | 10.25 |
LMIB | 13.62 | 12 | 1 | 6 | 2 | 1 | 15.152 | 28.571 | 84.8 | 0.750 | 16 | 12.44 |
catalyst | 12.25 | 6 | 0 | 6 | 0 | 0 | 15.084 | 22.222 | 79.9 | 0.667 | 9 | 4.50 |
Croxis Captain | 12.05 | 14 | 1 | 14 | 0 | 1 | 10.855 | 24.242 | 74.0 | 0.824 | 17 | 13.19 |
dRAGON | 10.89 | 16 | 4 | 21 | 0 | 1 | 17.355 | 9.524 | 76.4 | 0.640 | 25 | 7.89 |
bandit | 4.07 | 4 | 0 | 9 | 0 | 1 | 16.393 | 15.000 | 55.9 | 0.400 | 10 | 7.62 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.