de_nuke Counter-Terrorist 16 Terrorist 8
May 1 2015 06:59PM - May 1 2015 07:44PM
Counter-Terrorists 38.04
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mRcY | 19.86 | 30 | 4 | 12 | 2 | 1 | 14.015 | 8.333 | 138.5 | 1.250 | 24 | 7.83 |
nong | 17.40 | 26 | 3 | 10 | 1 | 2 | 10.400 | 10.989 | 102.2 | 1.083 | 24 | 13.75 |
razew0w- | 15.34 | 20 | 6 | 14 | 1 | 1 | 14.945 | 11.765 | 84.8 | 0.833 | 24 | 4.32 |
Derrick | 9.83 | 13 | 5 | 15 | 0 | 0 | 10.749 | 8.929 | 66.4 | 0.542 | 24 | 5.07 |
sadharan bleh | 8.00 | 15 | 1 | 18 | 0 | 0 | 6.474 | 12.766 | 60.4 | 0.625 | 24 | 7.07 |
Terrorists 34.13
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
supermad | 12.93 | 23 | 2 | 21 | 1 | 0 | 18.458 | 6.329 | 94.8 | 0.958 | 24 | 10.61 |
$@mUr@! }-{@c|< | 12.19 | 6 | 4 | 8 | 0 | 0 | 19.883 | 8.824 | 104.8 | 0.750 | 8 | 6.17 |
VaB ban | 8.64 | 3 | 2 | 7 | 0 | 0 | 16.667 | 15.385 | 50.1 | 0.375 | 8 | 3.12 |
乡Jaihind™ #voice_enable 0 | 7.74 | 8 | 0 | 5 | 1 | 0 | 16.191 | 23.529 | 55.7 | 0.889 | 9 | 9.85 |
SynkEir | 6.81 | 8 | 3 | 9 | 0 | 0 | 19.231 | 8.889 | 91.9 | 0.727 | 11 | 6.64 |
prrprr | 4.42 | 3 | 1 | 12 | 0 | 1 | 14.615 | 10.526 | 44.2 | 0.250 | 12 | 8.02 |
Ƹ̵̡Ӝ̵̨̄Ʒ11dotsƸ̵̡Ӝ̵ | 4.24 | 9 | 1 | 14 | 1 | 1 | 12.158 | 2.500 | 61.5 | 0.600 | 15 | 3.96 |
GOOOOOOOOOMBA^ | 3.95 | 3 | 2 | 12 | 0 | 1 | 9.249 | 0.000 | 42.8 | 0.231 | 13 | 3.74 |
KOBYY | 2.53 | 5 | 1 | 16 | 1 | 1 | 5.926 | 8.333 | 47.6 | 0.313 | 16 | 6.67 |
Yuusha Yoshihiko | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 8.8 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.