de_cpl_strike Counter-Terrorist 16 Terrorist 11

Mar 3 2018 06:19AM - Mar 3 2018 06:57AM

Counter-Terrorists 54.88

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
graciekaeri 23.81 13 0 9 0 2 15.459 28.125 119.0 1.182 11 8.34
♛Flax^ 20.93 20 4 10 1 0 37.302 10.638 153.9 1.333 15 15.09
[ǾĞ'ş] Boss #Rolll Tide 13.95 7 1 9 0 1 26.804 11.539 68.5 0.583 12 11.38
StabbinRabbit!! 12.86 19 3 19 0 1 17.403 9.524 85.4 0.704 27 10.50
lol 12.30 29 0 15 3 2 18.577 14.894 93.1 1.074 27 13.37
-alti 7.34 7 1 11 0 2 21.008 12.000 48.9 0.438 16 5.01
Spaceballs 6.67 13 1 24 0 0 12.525 6.452 55.2 0.482 27 11.20

Terrorists 49.63

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
G 15.83 15 1 8 2 1 24.272 16.000 111.0 1.154 13 8.58
Tex 10.25 20 2 21 0 4 13.823 15.625 71.6 0.741 27 8.46
stzy 9.49 15 3 22 0 3 12.241 7.692 71.0 0.556 27 6.02
NoName 9.44 25 2 22 1 0 17.073 10.714 96.4 0.926 27 15.73
Mr. Bones 7.65 17 5 22 1 0 16.239 13.158 77.4 0.630 27 8.17
MANE-VYL 3.57 5 2 13 0 0 21.127 3.333 62.4 0.357 14 13.72
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 NoName : .ready
R#00 G : i3aq?
Live on 3 (Page 1)
R#00 Tex : hey bison
R#00 Spaceballs : sup raktor
Live (Page 1)
R#01 G : !r
R#01 Tex : can we say n word w/ a
R#01 Tex : ?
R#01 stzy : rrws
R#01 Spaceballs : erm
R#01 G : CHEAT
R#01 Spaceballs : proofs
R#01 Spaceballs : ?
R#01 Tex : what
R#01 -alti : what
R#02 Tex : malina
R#02 -alti : ?
R#02 Tex : does putin have a big dick or no
R#02 -alti : u should know better
R#02 StabbinRabbit!! : hey knock that shit off
R#02 Tex : :(
R#02 Tex : rabbit
R#02 Tex : y u white knight
R#02 Spaceballs (Team) : 1market
R#02 Spaceballs (Team) : 2market
R#03 StabbinRabbit!! : im not the white knight...im the right knight