de_nuke Counter-Terrorist 15 Terrorist 13

May 9 2020 01:39AM - May 9 2020 02:19AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 16.47 2,214 152 1,390 69 177 16.417 18.819 123.1 1.167 1,898
Falco Captain 12.66 436 30 327 25 42 19.754 11.239 96.0 0.926 471
Oliver 8.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 7.77 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Flash Bang 7.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Dark Matter 13.99 219 33 196 12 29 17.023 13.768 95.0 0.814 269
[email protected] Captain 10.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
[i]con 10.25 48 4 64 2 5 13.095 18.881 63.3 0.615 78
!Soul 9.95 0 0 0 0 0 0.000 0.000 0.0 0.000 0
J baljeet 5.73 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected