de_cpl_strike Counter-Terrorist 12 Terrorist 16
Jun 10 2020 02:29AM - Jun 10 2020 03:13AM
Counter-Terrorists Defeat49.16
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Oliver | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.74 |
Doylez | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.13 |
zzzz | 0.00 | 2 | 0 | 1 | 0 | 0 | 45.455 | 20.000 | 200.0 | 2.000 | 11.68 |
Glock | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.34 |
FayLawnmower</3 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.27 |
Terrorists Enemy Killed50.02
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Tardbus | 38.40 | 2 | 0 | 0 | 0 | 0 | 44.444 | 0.000 | 192.0 | 2.000 | 11.04 |
Splaga | 21.60 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 108.0 | 1.000 | 9.41 |
Moses | 20.00 | 1 | 0 | 0 | 0 | 0 | 14.286 | 0.000 | 100.0 | 1.000 | 11.93 |
keek | 20.00 | 1 | 0 | 0 | 0 | 1 | 75.000 | 0.000 | 100.0 | 1.000 | 11.22 |
Kindi (SL) | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.42 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)