de_dust2 Counter-Terrorist 20 Terrorist 22
Oct 19 2020 12:13AM - Oct 19 2020 01:11AM
Counter-Terrorists Enemy Killed49.32
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
FayLawnmower</3 | 52.80 | 2 | 1 | 0 | 0 | 0 | 26.316 | 10.000 | 264.0 | 2.000 | 14.51 |
Kindi (SL) | 27.20 | 2 | 0 | 1 | 0 | 0 | 18.182 | 50.000 | 136.0 | 2.000 | 6.34 |
zzzz | 12.80 | 0 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 64.0 | 0.000 | 10.71 |
De_Von Captain | 7.20 | 1 | 0 | 0 | 0 | 0 | 22.222 | 0.000 | 36.0 | 1.000 | 13.22 |
ThatOneFriendlyDude | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.54 |
Terrorists Defeat49.18
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Ralphawado | 0.00 | 1 | 0 | 1 | 0 | 0 | 10.000 | 100.000 | 100.0 | 1.000 | 12.20 |
Leon | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.76 |
keje | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.40 |
GiB- | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.34 |
ExiteR Captain | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.143 | 100.000 | 100.0 | 1.000 | 10.48 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)