de_train Counter-Terrorist 16 Terrorist 9
Jan 7 2021 03:23AM - Jan 7 2021 03:58AM
Counter-Terrorists Defeat47.94
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Glock | 0.00 | 1 | 0 | 1 | 0 | 0 | 44.444 | 0.000 | 123.0 | 1.000 | 6.56 |
Jay- | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.10 |
Kindi (SL) | 0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 100.000 | 100.0 | 1.000 | 6.62 |
FayLawnmower</3 | 0.00 | 0 | 1 | 1 | 0 | 0 | 36.364 | 0.000 | 91.0 | 0.000 | 14.49 |
StabbinRabbit!! | 0.00 | 1 | 0 | 1 | 0 | 0 | 23.077 | 0.000 | 36.0 | 1.000 | 9.17 |
Terrorists Enemy Killed50.94
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
forge | 39.00 | 1 | 1 | 1 | 0 | 0 | 22.581 | 14.286 | 195.0 | 1.000 | 8.22 |
griz | 29.60 | 3 | 0 | 0 | 0 | 0 | 75.000 | 0.000 | 148.0 | 3.000 | 16.23 |
lightworker | 23.80 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 119.0 | 1.000 | 7.93 |
Tardbus | 7.60 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 38.0 | 0.000 | 11.67 |
Suicide#excuses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.89 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)