de_cache Counter-Terrorist 14 Terrorist 16
Jul 20 2024 12:00AM - Jul 20 2024 12:46AM
Counter-Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
PiN Captain | 14.72 | 742 | 59 | 500 | 27 | 82 | 19.076 | 15.832 | 111.4 | 1.018 | 729 |
babyshotka | 11.42 | 1,832 | 118 | 1,642 | 40 | 71 | 16.200 | 22.542 | 88.7 | 0.868 | 2,111 |
`Messiah | 11.30 | 1,498 | 143 | 1,198 | 58 | 98 | 18.616 | 12.184 | 91.0 | 0.857 | 1,748 |
forge | 9.40 | 703 | 57 | 750 | 24 | 54 | 18.272 | 14.054 | 74.2 | 0.681 | 1,032 |
seve | 7.73 | 985 | 72 | 1,154 | 28 | 40 | 15.923 | 23.180 | 68.4 | 0.658 | 1,498 |
rupert | 5.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Kaori | 5.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Lt.chit0 | 11.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
b-rad | 10.77 | 1,818 | 151 | 1,606 | 74 | 195 | 17.767 | 9.928 | 82.2 | 0.795 | 2,287 |
m70 | 10.47 | 1,279 | 117 | 1,284 | 33 | 72 | 15.950 | 14.495 | 83.1 | 0.762 | 1,678 |
HyperC | 10.26 | 838 | 133 | 971 | 13 | 66 | 19.185 | 9.212 | 83.9 | 0.683 | 1,227 |
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.98 | 806 | 96 | 1,113 | 16 | 28 | 18.032 | 11.394 | 68.5 | 0.589 | 1,369 |
Smile;) Captain | 6.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected