de_season Counter-Terrorist 16 Terrorist 12
Aug 18 2024 12:11AM - Aug 18 2024 12:51AM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
chama | 11.82 | 346 | 23 | 275 | 9 | 22 | 17.617 | 14.490 | 91.7 | 0.890 | 389 |
Cracker_jacks | 10.49 | 1,478 | 118 | 1,325 | 47 | 88 | 18.345 | 16.691 | 85.7 | 0.799 | 1,851 |
`Messiah | 9.72 | 1,289 | 136 | 1,191 | 37 | 80 | 17.702 | 11.172 | 84.6 | 0.762 | 1,692 |
faykal Captain | 9.49 | 92 | 4 | 97 | 4 | 9 | 18.454 | 17.690 | 80.0 | 0.736 | 125 |
Smile | 6.75 | 50 | 5 | 88 | 1 | 5 | 13.868 | 12.651 | 55.3 | 0.476 | 105 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Moses Captain | 15.28 | 2,746 | 203 | 1,667 | 108 | 280 | 17.986 | 15.118 | 113.3 | 1.106 | 2,482 |
Marcos Silva | 12.34 | 19 | 3 | 33 | 0 | 0 | 12.903 | 23.438 | 58.4 | 0.500 | 38 |
amdoverclocker | 10.16 | 1,651 | 188 | 1,898 | 37 | 174 | 23.987 | 15.388 | 80.7 | 0.689 | 2,396 |
Krusty Karen | 7.61 | 284 | 29 | 410 | 14 | 66 | 13.318 | 12.580 | 54.8 | 0.482 | 589 |
o[-.-]o | 7.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Iggy | 6.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected