de_nuke Counter-Terrorist 12 Terrorist 16
Oct 15 2014 08:27AM - Oct 15 2014 09:10AM
Counter-Terrorists 40.63
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croxis | 13.23 | 29 | 8 | 22 | 0 | 0 | 15.729 | 9.756 | 133.0 | 1.036 | 28 | 13.21 |
ToNe | 12.40 | 16 | 0 | 10 | 1 | 2 | 23.045 | 12.500 | 109.9 | 1.000 | 16 | 8.38 |
zara magicmouse | 8.98 | 11 | 0 | 10 | 0 | 1 | 14.070 | 10.714 | 84.5 | 0.917 | 12 | 11.70 |
mlem mlem | 8.04 | 17 | 0 | 21 | 3 | 4 | 12.574 | 9.412 | 64.4 | 0.607 | 28 | 9.51 |
IMT / illuMiNaTi / Zevulun | 7.00 | 11 | 2 | 22 | 0 | 1 | 11.346 | 16.279 | 45.1 | 0.393 | 28 | 3.47 |
++Hidden Bullet++ | 5.80 | 15 | 1 | 22 | 0 | 0 | 22.381 | 6.383 | 53.8 | 0.536 | 28 | 4.64 |
Terrorists 40.17
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
김노식 | 17.43 | 29 | 4 | 16 | 1 | 5 | 12.623 | 11.651 | 99.9 | 1.036 | 28 | 10.05 |
ToNe | 15.92 | 8 | 1 | 5 | 0 | 0 | 20.213 | 5.263 | 91.9 | 0.889 | 9 | 8.38 |
♿♿ Captain | 15.66 | 30 | 2 | 20 | 0 | 2 | 13.827 | 11.111 | 113.8 | 1.071 | 28 | 8.35 |
ⱣĂṆĐĂ" | 10.77 | 14 | 2 | 21 | 0 | 0 | 17.391 | 5.000 | 72.5 | 0.519 | 27 | 9.08 |
Breaker;???? | 10.55 | 22 | 1 | 20 | 2 | 3 | 7.487 | 25.424 | 68.1 | 0.786 | 28 | 4.93 |
dRAGON | 7.86 | 4 | 0 | 9 | 0 | 0 | 12.644 | 27.273 | 49.6 | 0.400 | 10 | 7.80 |
-VaLeN | 1.95 | 0 | 0 | 6 | 0 | 0 | 7.229 | 0.000 | 21.3 | 0.000 | 7 | 7.09 |
zara magicmouse | 0.80 | 0 | 0 | 2 | 0 | 0 | 6.250 | 0.000 | 47.0 | 0.000 | 2 | 11.70 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.