de_tuscan Counter-Terrorist 16 Terrorist 11

Dec 4 2014 11:03AM - Dec 4 2014 11:38AM

Counter-Terrorists 49.55

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Mr.Sir 19.02 20 2 11 1 3 18.557 18.056 131.1 1.250 16 12.30
Nuha 16.64 18 2 11 0 1 16.027 11.268 106.9 0.900 20 8.8
LeGoat Jamez 16.02 8 1 7 0 1 10.246 16.000 72.8 0.727 11 12.14
Vladimir Titfokic 13.22 23 0 18 0 2 16.302 13.433 81.6 0.852 27 6.69
HuLk™ MATHUGI JIO Captain 11.57 19 2 18 0 1 15.800 9.211 68.3 0.704 27 9.80
Motty's 9.91 15 2 23 0 0 22.477 16.327 77.1 0.556 27 13.53
ice 0.00 0 1 7 0 0 12.766 0.000 26.3 0.000 7 3.00

Terrorists 45.80

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
not me 13.62 28 1 19 1 2 21.008 21.333 100.8 1.037 27 14.42
NIGERIA Captain 10.19 19 1 21 1 2 13.181 8.000 76.4 0.704 27 8.53
✪Captain Price☬ 8.56 15 1 19 1 2 20.000 18.644 68.8 0.556 27 8.75
bAng 8.27 19 0 21 0 3 18.072 16.667 77.0 0.704 27 7.63
LeFro 7.87 14 2 23 0 1 14.074 10.526 64.6 0.519 27 6.47
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.