de_dust2 Counter-Terrorist 3 Terrorist 16
Jan 4 2015 08:58AM - Jan 4 2015 09:25AM
Counter-Terrorists 44.02
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAGI SANTAI KAWAN | 19.60 | 6 | 0 | 2 | 0 | 0 | 15.528 | 8.000 | 112.8 | 1.200 | 5 | 9.08 |
nayrB | 6.05 | 5 | 0 | 9 | 0 | 0 | 19.298 | 9.091 | 51.3 | 0.455 | 11 | 6.84 |
✪ OPTacTicZ | 5.61 | 12 | 4 | 16 | 0 | 2 | 31.757 | 12.766 | 82.1 | 0.632 | 19 | 12.30 |
buster | 2.22 | 10 | 1 | 19 | 0 | 1 | 11.892 | 13.636 | 65.9 | 0.526 | 19 | 6.92 |
NOOBS TERMINATOR | 0.87 | 4 | 5 | 18 | 0 | 0 | 12.727 | 0.000 | 48.7 | 0.211 | 19 | 11.85 |
kOh | 0.00 | 2 | 0 | 8 | 0 | 0 | 6.316 | 33.333 | 31.6 | 0.250 | 8 | 8.09 |
BurgerKingBoys | 0.00 | 3 | 0 | 11 | 0 | 0 | 9.346 | 20.000 | 33.5 | 0.250 | 12 | 5.06 |
Terrorists 43.37
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SeptiGo | 25.22 | 21 | 1 | 8 | 0 | 4 | 14.146 | 15.517 | 110.1 | 1.105 | 19 | 16.05 |
fries | 23.37 | 24 | 5 | 8 | 0 | 1 | 16.386 | 17.647 | 133.6 | 1.263 | 19 | 5.62 |
$W@G | 22.77 | 21 | 3 | 12 | 0 | 0 | 15.476 | 25.000 | 110.5 | 1.105 | 19 | 6.12 |
Du du du du Max Verstappen | 18.78 | 8 | 5 | 6 | 0 | 5 | 7.673 | 0.000 | 58.3 | 0.421 | 19 | 7.31 |
MephyQAQ | 9.85 | 9 | 0 | 8 | 0 | 1 | 6.111 | 18.182 | 39.5 | 0.474 | 19 | 8.27 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.