de_cpl_mill Counter-Terrorist 16 Terrorist 7

Jan 1 2014 03:12AM - Jan 1 2014 03:46AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
13.17 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pigeoN 12.96 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Grandma Gamer (PURPLE) 9.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
8.89 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Blink 7.13 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Maximilian Kohler 11.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Reflex 11.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PANCHOD 11.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
small magnum 7.32 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Travis Scott Burger 5.37 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected