de_cache Counter-Terrorist 16 Terrorist 7
Feb 4 2015 09:50AM - Feb 4 2015 10:29AM
Counter-Terrorists 35.35
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRIMZ | 39.29 | 8 | 1 | 0 | 0 | 0 | 11.348 | 31.250 | 207.3 | 2.667 | 3 | 9.37 |
maxloo2 | 22.36 | 5 | 3 | 3 | 1 | 1 | 21.978 | 0.000 | 101.8 | 0.833 | 6 | 6.93 |
MagicShroomz | 20.90 | 32 | 5 | 14 | 2 | 2 | 19.429 | 17.647 | 138.5 | 1.391 | 23 | 13.96 |
Actually Radiant in Valorant | 18.74 | 24 | 5 | 16 | 0 | 2 | 18.009 | 9.412 | 115.8 | 1.044 | 23 | 6.30 |
SarKa_O | 18.13 | 5 | 1 | 2 | 0 | 1 | 20.482 | 5.882 | 86.8 | 1.000 | 5 | 6.19 |
Cuckleberry_Finn | 10.28 | 9 | 1 | 12 | 0 | 0 | 16.500 | 15.152 | 79.5 | 0.692 | 13 | 8.66 |
BaBAAMMM | 8.99 | 9 | 2 | 10 | 1 | 1 | 18.026 | 4.762 | 58.5 | 0.529 | 17 | 4.55 |
wayzerrrrrrr | 6.78 | 4 | 3 | 15 | 0 | 2 | 7.744 | 4.348 | 32.2 | 0.182 | 22 | 2.57 |
Terrorists 37.56
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NiKo | 18.02 | 9 | 0 | 6 | 1 | 1 | 23.622 | 16.667 | 121.1 | 1.286 | 7 | 7.68 |
KRIMZ | 11.73 | 14 | 2 | 11 | 0 | 1 | 14.000 | 16.667 | 104.2 | 1.000 | 14 | 9.37 |
Dio Porco | 9.66 | 5 | 0 | 5 | 0 | 1 | 24.211 | 4.348 | 95.1 | 0.714 | 7 | 10.48 |
ty | 7.00 | 9 | 5 | 18 | 0 | 1 | 14.238 | 2.326 | 57.4 | 0.391 | 23 | 6.67 |
polo | 5.59 | 12 | 3 | 12 | 0 | 0 | 10.706 | 8.511 | 90.4 | 0.750 | 16 | 7.17 |
_deancroissant | 4.29 | 3 | 0 | 7 | 0 | 2 | 12.821 | 6.667 | 50.7 | 0.429 | 7 | 4.00 |
Lithiumwow | 3.58 | 2 | 0 | 8 | 0 | 0 | 5.696 | 0.000 | 32.8 | 0.222 | 9 | 8.8 |
???????????? ???????????? - ADD | 2.08 | 3 | 1 | 11 | 0 | 0 | 5.674 | 0.000 | 23.7 | 0.250 | 12 | 4.46 |
lol | 0.00 | 8 | 1 | 6 | 0 | 0 | 12.167 | 12.500 | 155.8 | 1.333 | 6 | 13.45 |
Logi | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 5.92 |
HELLO IM THE RAT | 0.00 | 5 | 0 | 8 | 1 | 0 | 12.637 | 8.696 | 61.4 | 0.500 | 10 | 6.42 |
Bruce Wayne | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 6.04 |
Kitsune | 0.00 | 0 | 1 | 1 | 0 | 0 | 13.636 | 0.000 | 50.0 | 0.000 | 1 | 11.70 |
Moralivin2 | 0.00 | 2 | 0 | 1 | 0 | 0 | 13.333 | 0.000 | 66.0 | 2.000 | 1 | 8.18 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.