de_mirage_ce Counter-Terrorist 15 Terrorist 15
Apr 1 2015 02:54PM - Apr 1 2015 03:38PM
Counter-Terrorists Enemy Killed39.27
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
That70sName | 50.40 | 1 | 0 | 0 | 0 | 1 | 28.571 | 0.000 | 102.0 | 1.000 | 7.14 |
hoT nomaD | 32.60 | 2 | 0 | 0 | 0 | 0 | 28.571 | 0.000 | 163.0 | 2.000 | 7.53 |
kYjH | 20.00 | 1 | 0 | 0 | 0 | 0 | 12.500 | 0.000 | 100.0 | 1.000 | 8.08 |
n0thing | 20.00 | 1 | 0 | 1 | 0 | 0 | 11.111 | 100.000 | 100.0 | 1.000 | 8.8 |
moohp. | 7.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 35.0 | 0.000 | 7.72 |
Terrorists Defeat43.66
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Shrek 2 on DVD | 0.00 | 0 | 1 | 1 | 0 | 0 | 27.778 | 0.000 | 128.0 | 0.000 | 8.04 |
Savage | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 25.000 | 81.0 | 1.000 | 9.50 |
Highwind | 0.00 | 1 | 0 | 1 | 0 | 0 | 18.519 | 0.000 | 93.0 | 1.000 | 8.88 |
JE SUIS PLEB | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 46.0 | 0.000 | 11.54 |
LividRed | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 25.0 | 0.000 | 5.70 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.