de_dust2 Counter-Terrorist 6 Terrorist 16
Apr 2 2015 06:13AM - Apr 2 2015 06:45AM
Counter-Terrorists Defeat43.11
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Tofu | 0.00 | 1 | 0 | 1 | 0 | 0 | 18.519 | 0.000 | 100.0 | 1.000 | 9.79 |
Shrek 2 on DVD | 0.00 | 0 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 30.0 | 0.000 | 7.86 |
_sans | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 31.0 | 0.000 | 6.58 |
ALI™ ツ | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 22.0 | 0.000 | 6.62 |
ANIMAL | 0.00 | 1 | 0 | 1 | 0 | 0 | 23.077 | 0.000 | 39.0 | 1.000 | 12.26 |
Terrorists Enemy Killed44.28
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
S1MPLEGOD | 50.00 | 1 | 0 | 0 | 0 | 1 | 6.667 | 0.000 | 100.0 | 1.000 | 7.87 |
VenusAres | 37.40 | 3 | 0 | 0 | 0 | 0 | 8.696 | 50.000 | 187.0 | 3.000 | 8.34 |
Indra | 37.20 | 1 | 1 | 1 | 0 | 0 | 26.667 | 25.000 | 186.0 | 1.000 | 13.10 |
vvArri0r | 5.40 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 27.0 | 0.000 | 5.95 |
asdasdasd | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.02 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.