de_dust2 Counter-Terrorist 16 Terrorist 13

Apr 24 2015 03:39PM - Apr 24 2015 04:24PM

Counter-Terrorists 43.95

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
wheaties 20.78 26 1 7 0 1 12.796 22.222 133.8 1.444 18 8.19
JE SUIS PLEB 17.27 22 3 16 0 6 16.706 4.225 78.9 0.759 29 7.46
bgoh 16.96 31 4 18 0 5 15.366 6.923 121.8 1.069 29 12.08
bry 13.34 26 1 17 1 0 14.953 18.750 87.9 0.897 29 10.66
oops 4.36 5 8 26 0 0 12.339 4.167 46.6 0.172 29 6.80
37 1.82 4 0 10 0 0 15.790 5.556 32.2 0.364 11 4.93

Terrorists 47.30

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
My enemy Yash 14.92 10 2 12 1 4 10.606 17.143 52.9 0.556 18 7.28
cas. 14.72 28 5 22 1 2 13.316 16.667 111.7 0.966 29 10.08
Tm 14.01 21 6 23 0 3 15.988 6.863 96.9 0.724 29 15.22
Superiority 8.66 16 1 18 1 0 15.082 17.391 72.5 0.727 22 10.43
StChëeze 7.46 5 1 7 0 0 15.854 3.846 93.0 0.714 7 9.88
★τнe DesτRυcτive 6.08 3 0 8 0 1 6.024 0.000 32.2 0.333 9 5.91
pepeshwar 5.10 8 2 15 1 0 14.655 5.882 56.6 0.400 20 4.69
Arpes 0.80 3 0 10 0 0 5.618 0.000 15.2 0.273 11 5.57
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log

Chat logs for this PUG is not available.