de_dust2 Counter-Terrorist 16 Terrorist 10
Aug 29 2015 09:12AM - Aug 29 2015 09:52AM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan // | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
LuiDogg-A- | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
awarden | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
orsus. | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
NiKo | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
GoldBear | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
camokr | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Montielz | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Leftyyy | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Yuul B. Alwright peko (^)o(^)b | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
benevolence | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Shook | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
CK™.Inna lillahi | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
me + 4 monkeys | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Buruguduystunstugudunstuy | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Dr. Hannibal Lecter | 8.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected