de_cpl_mill Counter-Terrorist 11 Terrorist 16
Feb 12 2014 07:03AM - Feb 12 2014 07:46AM
Counter-Terrorists 33.96
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
xKz. | 13.25 | 36 | 1 | 18 | 0 | 1 | 25.486 | 16.102 | 142.1 | 1.333 | 27 | 13.00 |
Вак дали ни за что | 10.11 | 25 | 1 | 21 | 1 | 1 | 21.865 | 14.706 | 94.3 | 0.926 | 27 | 7.75 |
Darshan Magdum | 7.55 | 19 | 1 | 20 | 0 | 1 | 14.048 | 9.211 | 69.1 | 0.704 | 27 | 7.49 |
Ted | 7.51 | 15 | 2 | 18 | 1 | 1 | 20.177 | 8.791 | 77.5 | 0.556 | 27 | 3.61 |
✯ dARKY^ | 3.44 | 4 | 3 | 21 | 0 | 1 | 5.276 | 9.524 | 27.3 | 0.148 | 27 | 2.11 |
Terrorists 37.74
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VAI™ | 18.57 | 31 | 2 | 17 | 1 | 2 | 18.500 | 18.919 | 105.0 | 1.148 | 27 | 8.10 |
Jmz [3.13] | 16.59 | 21 | 4 | 21 | 1 | 3 | 23.158 | 9.091 | 90.6 | 0.778 | 27 | 6.07 |
botlikecreature | 11.83 | 20 | 1 | 20 | 1 | 0 | 19.390 | 5.618 | 84.8 | 0.741 | 27 | 9.29 |
RA | 10.46 | 14 | 3 | 20 | 2 | 1 | 18.862 | 9.524 | 68.6 | 0.519 | 27 | 8.86 |
Creative | 7.37 | 11 | 1 | 21 | 1 | 2 | 13.359 | 8.571 | 40.4 | 0.407 | 27 | 5.42 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.