de_cpl_mill Counter-Terrorist 3 Terrorist 16
Mar 13 2016 02:05PM - Mar 13 2016 02:34PM
Counter-Terrorists Defeat55.50
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
mpLs.Joker | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 38.0 | 0.000 | 12.76 |
kamy #_- Captain | 0.00 | 1 | 0 | 0 | 0 | 0 | 4.348 | 50.000 | 94.0 | 1.000 | 10.89 |
BlueNose | 0.00 | 2 | 0 | 1 | 0 | 0 | 50.000 | 20.000 | 159.0 | 2.000 | 12.12 |
Crimson | 0.00 | 0 | 0 | 1 | 0 | 0 | 9.375 | 0.000 | 41.0 | 0.000 | 4.75 |
28bulletslater | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.98 |
Terrorists Target Bombed44.34
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Devious | 82.50 | 3 | 0 | 0 | 1 | 1 | 30.769 | 25.000 | 300.0 | 3.000 | 17.02 |
mpLs.DOGGER* | 17.50 | 1 | 0 | 1 | 0 | 0 | 6.250 | 100.000 | 100.0 | 1.000 | 8.20 |
RockSteady | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.30 |
Shoygu where Prigojin | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.82 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.