de_dust2 Counter-Terrorist 16 Terrorist 11

Aug 31 2017 08:16AM - Aug 31 2017 09:01AM

Counter-Terrorists 49.69

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Mayong 34.46 29 1 5 1 1 33.065 24.390 175.4 1.813 16 15.89
ea 16.73 29 4 16 1 2 14.876 15.556 112.4 1.115 26 9.12
Frihster 15.90 3 5 7 0 4 9.540 3.448 64.6 0.250 12 8.8
bni 12.68 18 2 13 0 0 11.429 34.375 71.6 0.783 23 11.45
K@NW@R 10.21 12 2 17 0 4 17.804 11.667 59.9 0.462 26 8.43
Bullet for my Valentine 6.25 13 1 12 0 0 25.175 11.111 86.4 0.867 15 10.27
White haabi Captain 0.99 2 0 12 0 0 25.532 0.000 29.6 0.167 12 6.31
KJ_XCV 0.00 2 0 4 0 0 15.000 11.111 43.8 0.500 4 8.09

Terrorists 47.03

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Croxis Captain 16.05 31 4 19 3 2 19.876 18.750 125.2 1.148 27 13.05
Painkiller 11.75 21 1 22 1 3 20.086 19.149 86.1 0.778 27 11.31
This Guy Fucks 11.13 8 2 11 0 1 18.750 20.833 74.6 0.533 15 8.23
WeB-1 10.33 7 1 11 1 3 9.548 10.526 41.5 0.412 17 5.20
..w.h.o...c.a.r.e.s.. 5.86 8 2 20 0 2 12.915 17.143 51.5 0.333 24 7.60
Bullet for my Valentine 4.97 9 0 12 0 0 27.928 12.903 67.8 0.750 12 10.27
Anth 4.10 0 1 4 0 0 9.722 0.000 45.0 0.000 4 8.97
Sussy 0.00 0 0 6 0 0 15.909 0.000 40.7 0.000 6 4.20
w1ndyyyyyyyy 0.00 2 0 3 0 0 50.000 0.000 69.0 0.667 3 11.18
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Live (Page 1)
R#09 K@NW@R (Team) : long
R#09 ea (Team) : DUDE
R#09 ea (Team) : HGELP ME
R#09 ea (Team) : fucking
R#09 ea (Team) : shit
R#09 bni (Team) : HAH
R#09 White haabi (Team) : nice1
R#09 bni (Team) : XD
R#10 ea (Team) : why i with awp
R#10 ea (Team) : fuck u
R#10 This Guy Fucks (Team) : pk timed?
R#10 K@NW@R (Team) : 2 top mid
R#10 Painkiller : ya shitty net
R#10 Bullet for my Valentine (Team) : kkick
R#10 White haabi (Team) : hhp
R#10 White haabi (Team) : low
R#10 This Guy Fucks (Team) : awper
R#10 Croxis (Team) : .hp
R#10 White haabi (Team) : deq
R#10 This Guy Fucks : hhp
R#10 This Guy Fucks (Team) : 100
R#10 Bullet for my Valentine (Team) : hhp
R#10 White haabi : wtf
R#11 ea (Team) : lol
R#11 ea (Team) : boost me as