de_season Counter-Terrorist 16 Terrorist 14
Dec 23 2017 01:45AM - Dec 23 2017 02:29AM
Counter-Terrorists 57.12
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
StyleZ | 17.84 | 38 | 5 | 18 | 0 | 3 | 25.383 | 8.621 | 127.7 | 1.267 | 30 | 15.67 |
ĀLivE isLAM | 16.48 | 21 | 4 | 20 | 0 | 3 | 17.331 | 5.747 | 85.6 | 0.700 | 30 | 9.39 |
bLaCkOuT | 12.58 | 23 | 2 | 22 | 1 | 3 | 23.488 | 15.152 | 73.5 | 0.767 | 30 | 11.22 |
flock4_ | 9.92 | 10 | 2 | 11 | 0 | 1 | 21.583 | 13.333 | 73.3 | 0.625 | 16 | 13.98 |
StabbinRabbit!! | 7.89 | 17 | 0 | 17 | 0 | 2 | 17.523 | 8.621 | 53.5 | 0.567 | 30 | 9.64 |
San | | 5.20 | 5 | 2 | 11 | 0 | 0 | 15.591 | 10.345 | 61.2 | 0.385 | 13 | 8.63 |
Terrorists 46.23
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend of the Megawookie | 19.47 | 12 | 0 | 7 | 0 | 4 | 14.697 | 10.870 | 98.7 | 0.857 | 14 | 13.06 |
Amne | 16.04 | 4 | 1 | 3 | 0 | 0 | 12.791 | 18.182 | 105.8 | 0.800 | 5 | 6.21 |
ratsnoMpmawS | 15.16 | 21 | 2 | 21 | 2 | 2 | 18.750 | 7.246 | 98.1 | 0.778 | 27 | 12.99 |
rakkz | 14.33 | 8 | 0 | 5 | 1 | 1 | 26.415 | 35.714 | 102.0 | 1.000 | 8 | 9.36 |
RomanDrunk | 13.99 | 17 | 1 | 16 | 0 | 2 | 24.696 | 13.115 | 109.9 | 0.895 | 19 | 5.53 |
kamy #_- | 13.36 | 12 | 0 | 12 | 1 | 2 | 10.983 | 15.790 | 75.6 | 0.706 | 17 | 11.58 |
cakesniffer | 7.68 | 6 | 0 | 9 | 0 | 0 | 18.750 | 20.000 | 56.9 | 0.546 | 11 | 7.78 |
aM | 6.67 | 1 | 0 | 3 | 0 | 0 | 45.455 | 0.000 | 40.0 | 0.333 | 3 | 9.21 |
GUAM671 | 4.11 | 13 | 0 | 26 | 0 | 1 | 14.085 | 7.500 | 42.5 | 0.433 | 30 | 8.15 |
Cus Cousin | 1.38 | 5 | 0 | 8 | 0 | 0 | 14.118 | 25.000 | 59.6 | 0.556 | 9 | 5.01 |
reeky | 0.00 | 0 | 0 | 4 | 0 | 0 | 5.480 | 0.000 | 11.2 | 0.000 | 6 | 7.12 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)