de_cache Counter-Terrorist 16 Terrorist 9
Jan 27 2018 06:05AM - Jan 27 2018 06:45AM
Counter-Terrorists 45.33
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend of the Megawookie | 20.24 | 24 | 2 | 15 | 1 | 4 | 18.469 | 14.634 | 116.1 | 0.960 | 25 | 13.30 |
bee | 18.37 | 25 | 3 | 14 | 0 | 1 | 16.473 | 11.111 | 107.8 | 1.000 | 25 | 8.96 |
boogeymayne | 15.34 | 31 | 1 | 12 | 1 | 3 | 21.478 | 16.129 | 119.7 | 1.292 | 24 | 14.14 |
stzy | 9.08 | 15 | 0 | 16 | 0 | 0 | 13.443 | 19.512 | 59.2 | 0.600 | 25 | 6.00 |
Sir Hopsalot | 6.94 | 10 | 2 | 19 | 0 | 1 | 12.335 | 25.000 | 47.8 | 0.435 | 23 | 3.80 |
Terrorists 44.02
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
zay | 11.41 | 9 | 0 | 5 | 0 | 1 | 15.337 | 16.000 | 132.8 | 1.125 | 8 | 6.21 |
Tardbus | 10.97 | 20 | 0 | 20 | 0 | 2 | 23.704 | 6.250 | 86.4 | 0.800 | 25 | 12.14 |
bLaCkOuT | 10.48 | 11 | 1 | 16 | 0 | 2 | 17.544 | 15.000 | 80.5 | 0.647 | 17 | 10.77 |
m2.bojangles ..^... | 9.92 | 15 | 4 | 19 | 2 | 2 | 14.745 | 9.091 | 77.1 | 0.600 | 25 | 11.21 |
brodot | 7.63 | 11 | 0 | 22 | 1 | 1 | 21.030 | 10.204 | 58.8 | 0.458 | 24 | 6.73 |
Sav-Pvt-Ryan | 3.01 | 10 | 1 | 23 | 0 | 2 | 10.451 | 7.843 | 43.9 | 0.400 | 25 | 4.90 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected