de_cpl_mill Counter-Terrorist 16 Terrorist 6
Mar 13 2018 06:30AM - Mar 13 2018 07:04AM
Counter-Terrorists Enemy Killed62.85
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
RightY!^ | 59.00 | 2 | 0 | 0 | 0 | 1 | 14.894 | 0.000 | 145.0 | 2.000 | 14.07 |
sift | 43.00 | 2 | 0 | 1 | 0 | 0 | 36.000 | 11.111 | 215.0 | 2.000 | 11.09 |
Legend of the Megawookie | 22.60 | 1 | 0 | 0 | 0 | 0 | 8.333 | 50.000 | 113.0 | 1.000 | 12.46 |
TERMINATORQUE | 5.40 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 27.0 | 0.000 | 13.51 |
Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.72 |
Terrorists Defeat58.97
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Maxi | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.846 | 0.000 | 3.0 | 0.000 | 7.76 |
felZ | 0.00 | 2 | 0 | 1 | 0 | 0 | 31.250 | 20.000 | 200.0 | 2.000 | 14.19 |
domoArigato | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.407 | 0.000 | 27.0 | 0.000 | 10.42 |
Pspboy17 | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 58.0 | 0.000 | 11.00 |
NoName | 0.00 | 1 | 0 | 1 | 0 | 0 | 11.765 | 50.000 | 108.0 | 1.000 | 15.60 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected