de_cpl_fire Counter-Terrorist 12 Terrorist 16

Sep 9 2018 07:17PM - Sep 9 2018 08:00PM

Counter-Terrorists 44.28

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
0 21.66 4 0 3 0 1 20.000 15.385 76.6 0.800 5 9.52
???????????????????????? ???? Captain 15.73 23 1 18 3 2 14.389 23.333 85.6 0.821 28 5.04
Guts 9.98 13 1 12 1 2 16.270 7.317 91.1 0.765 17 7.78
i need a video editor!!! 8.88 18 0 19 0 1 21.687 11.111 62.7 0.692 26 13.70
nme 7.60 8 1 12 0 0 32.051 20.000 89.8 0.667 12 13.48
Lime 6.15 21 2 22 0 0 16.544 33.333 81.0 0.750 28 6.55
NoName 5.00 3 0 4 0 0 7.463 40.000 68.3 0.750 4 16.77
w1red 0.72 2 1 10 0 0 16.456 15.385 39.4 0.200 10 6.54
reeky 0.00 1 0 2 0 0 25.000 50.000 62.0 0.500 2 7.81
xtnkt 0.00 3 0 5 0 1 23.684 0.000 52.2 0.600 5 13.87

Terrorists 40.37

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
Muffinman 19.09 30 1 14 1 3 20.172 4.255 123.3 1.304 23 9.68
death to america 17.44 9 0 7 0 1 19.835 20.833 87.2 0.750 12 8.10
» v|llain 12.85 15 2 12 0 0 25.301 9.524 108.8 0.938 16 9.68
THe GraND WizArD of CSS 11.14 9 0 10 0 1 24.194 16.667 64.9 0.643 14 12.64
PEN Captain 10.44 13 2 23 0 2 20.197 21.951 60.2 0.464 28 5.02
skaltheman 9.29 25 1 18 1 1 25.481 18.868 83.6 0.926 27 6.83
Young 9.13 6 1 12 0 1 15.385 16.667 49.9 0.400 15 9.66
roude 0.00 0 0 1 0 0 0.000 0.000 0.0 0.000 1 8.8
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 nme : .ready
R#00 w1red : .ready
R#00 PEN : rr
R#00 Lime : rr
R#00 skaltheman : rr
R#00 Young : rr
R#00 Young (Team) : !subs
R#00 » v|llain : rr
Live on 3 (Page 1)
R#00 nme : .buddy
Live (Page 1)
R#01 Young : its over
R#01 Lime (Team) : nme u better carry me this my worst map lol
R#01 Muffinman : .sub
R#01 Lime (Team) : a
R#01 nme : hey muffin
R#01 nme : tell bison i'll donate $500 if he perma bans shan
R#01 death to america (Team) : hhp
R#01 Lime (Team) : behind
R#01 » v|llain : Last one's gay
R#01 Lime (Team) : nt