de_season Counter-Terrorist 16 Terrorist 13
Dec 2 2018 07:23PM - Dec 2 2018 08:04PM
Counter-Terrorists Target Saved61.14
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Mezzi | 50.00 | 2 | 0 | 0 | 0 | 0 | 16.667 | 25.000 | 200.0 | 2.000 | 13.67 |
Yung Les #countryrapsaviour | 25.00 | 1 | 0 | 0 | 0 | 0 | 28.571 | 50.000 | 100.0 | 1.000 | 9.64 |
Ralphawado | 25.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 100.0 | 1.000 | 14.17 |
Young | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.96 |
T I K I Ufo are REAL BITCH. | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.70 |
Terrorists Defeat55.57
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
vegetable milk | 0.00 | 2 | 0 | 0 | 0 | 0 | 40.000 | 0.000 | 169.0 | 2.000 | 12.95 |
pete | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.01 |
6969 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.55 |
0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.89 |
Spooky | 0.00 | 0 | 0 | 1 | 0 | 0 | 23.077 | 0.000 | 103.0 | 0.000 | 12.17 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#01
pete
: *DEAD*(Counter-Terrorist) Peter : go find your nearest pair of train tracks and paint your guts onto them
R#01
pete
: When it comes to compromising my RWS, which means the world to me, I will ensure the parties involved pay dearly.
R#01
pete
: When it comes to compromising my RWS, which means the world to me, I will ensure the parties involved pay dearly.