de_cpl_strike Counter-Terrorist 9 Terrorist 16

May 3 2019 05:19PM - May 3 2019 05:55PM

Counter-Terrorists

Name
RWS
Frags
Assists
Deaths
Clutches
C4 Points
Accuracy %
HS %
ADR
FPR
Roundsfalse
Riser 16.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Sirus, Awakener of Worlds 14.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Red ™ 8.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Mint 8.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
e Z e e B e a r 8.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name
RWS
Frags
Assists
Deaths
Clutches
C4 Points
Accuracy %
HS %
ADR
FPR
Roundsfalse
orang 14.11 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ivxy 13.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
`Jao killed Skippy with knife. 13.47 1,126 74 818 37 114 16.457 23.819 101.3 1.006 1,119
???? Inzy 12.11 0 0 0 0 0 0.000 0.000 0.0 0.000 0
nkd 11.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Nevermore 8.94 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sHaN "D" Handsome"SuzloN EnergY" 6.00 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected