de_nuke Counter-Terrorist 16 Terrorist 4

Jan 12 2020 04:39AM - Jan 12 2020 05:08AM

Counter-Terrorists

Name
RWS
Frags
Assists
Deaths
Clutches
C4 Points
Accuracy %
HS %
ADR
FPR
Roundsfalse
PiN 15.79 1,637 117 929 92 203 18.178 14.883 119.7 1.144 1,431
ProSkater 12.99 671 36 408 32 52 18.422 13.939 101.1 1.002 670
T I K I Ufo are REAL BITCH. 12.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ZzZFLUFFYx9001x-TTV 11.61 0 0 0 0 0 0.000 0.000 0.0 0.000 0
!Soul Captain 11.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
NootNootMufooka 10.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name
RWS
Frags
Assists
Deaths
Clutches
C4 Points
Accuracy %
HS %
ADR
FPR
Roundsfalse
xtnkt 13.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
CARB 13.42 280 33 202 11 15 15.180 20.678 110.2 1.000 280
i need a video editor!!! 12.37 0 0 0 0 0 0.000 0.000 0.0 0.000 0
kamy #_- 11.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0
wednesday interl Captain 10.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PaRdN_Me -_^ 10.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
treetop 5.23 0 0 0 0 0 0.000 0.000 0.0 0.000 0
TEÈK 3.42 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected