de_dust2 Counter-Terrorist 16 Terrorist 10
Apr 13 2020 11:36AM - Apr 13 2020 12:09PM
Counter-Terrorists Enemy Killed50.48
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
LYNX | 55.40 | 1 | 0 | 1 | 0 | 1 | 25.000 | 33.333 | 127.0 | 1.000 | 10.67 |
???? Inzy | 47.20 | 3 | 0 | 0 | 1 | 0 | 33.333 | 16.667 | 236.0 | 3.000 | 12.70 |
eCO** | 20.00 | 1 | 0 | 1 | 0 | 0 | 11.111 | 50.000 | 100.0 | 1.000 | 4.84 |
Sayfullah | 7.40 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 37.0 | 0.000 | 11.79 |
goku | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.48 |
Terrorists Defeat51.39
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Raphx | 0.00 | 3 | 0 | 1 | 0 | 0 | 20.930 | 11.111 | 274.0 | 3.000 | 7.69 |
Bullet for my Valentine | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 116.0 | 0.000 | 10.84 |
тƦiplε | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 16.14 |
RazorX™ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.41 |
Flicker | 0.00 | 1 | 0 | 1 | 0 | 0 | 11.111 | 100.000 | 100.0 | 1.000 | 8.31 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected