MR 15
de_season
Counter-Terrorist 16
Terrorist 8
Jan 28 2024 04:41AM - Jan 28 2024 05:16AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.73 | 1,210 | 92 | 866 | 35 | 130 | 17.977 | 16.453 | 103.5 | 0.976 | 1,240 |
|
|
13.17 | 1,289 | 94 | 940 | 43 | 138 | 16.040 | 19.210 | 100.6 | 0.961 | 1,342 |
|
|
9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.69 | 633 | 66 | 679 | 27 | 72 | 16.512 | 10.732 | 74.3 | 0.679 | 932 |
|
|
7.70 | 40 | 3 | 86 | 0 | 11 | 18.578 | 11.005 | 47.7 | 0.374 | 107 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.63 | 194 | 17 | 172 | 7 | 25 | 18.965 | 8.770 | 80.7 | 0.789 | 246 |
|
|
7.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.03 | 245 | 33 | 407 | 12 | 45 | 13.195 | 12.773 | 49.7 | 0.431 | 568 |
|
|
5.36 | 5 | 3 | 25 | 0 | 0 | 11.471 | 5.128 | 31.1 | 0.185 | 27 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1