de_cpl_mill Counter-Terrorist 11 Terrorist 16
Mar 29 2015 11:57PM - Mar 30 2015 12:32AM
Counter-Terrorists Enemy Killed36.00
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
76561198064693752 | 52.54 | 1 | 0 | 1 | 0 | 1 | 25.000 | 25.000 | 110.0 | 1.000 | 10.53 |
Major Sgt. Dickerson | 44.67 | 3 | 1 | 0 | 1 | 0 | 9.836 | 8.333 | 218.0 | 3.000 | 4.42 |
GUAM671 Captain | 26.43 | 1 | 0 | 1 | 0 | 0 | 8.989 | 12.500 | 129.0 | 1.000 | 7.77 |
jar | 6.35 | 0 | 0 | 1 | 0 | 0 | 6.250 | 0.000 | 31.0 | 0.000 | 5.60 |
Shanye | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.68 |
Terrorists Defeat44.92
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Joeboxer Captain | 0.00 | 2 | 0 | 1 | 0 | 0 | 27.273 | 0.000 | 146.0 | 2.000 | 7.29 |
Night-Hawk | 0.00 | 2 | 0 | 1 | 0 | 0 | 15.556 | 0.000 | 155.0 | 2.000 | 14.72 |
Kremba The Goat | 0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 80.0 | 0.000 | 8.77 |
i understand it now. | 0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 32.0 | 0.000 | 5.21 |
2LIT | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.93 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.