de_train Counter-Terrorist 15 Terrorist 13
Mar 3 2014 02:07AM - Mar 3 2014 02:57AM
Counter-Terrorists 49.24
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
pigeoN | 16.93 | 34 | 0 | 16 | 3 | 1 | 24.471 | 17.284 | 125.5 | 1.214 | 28 | 12.85 |
Birdfood | 15.94 | 30 | 1 | 17 | 1 | 2 | 26.957 | 13.979 | 111.3 | 1.111 | 27 | 14.49 |
jasoN | 12.01 | 19 | 2 | 22 | 0 | 1 | 22.630 | 10.811 | 76.8 | 0.679 | 28 | 11.13 |
DragonAss247 | 11.89 | 14 | 1 | 19 | 0 | 3 | 22.013 | 31.429 | 72.6 | 0.583 | 24 | 6.03 |
StuNN | 3.94 | 2 | 0 | 6 | 0 | 0 | 8.333 | 25.000 | 24.0 | 0.286 | 7 | 5.37 |
b-rad | 3.91 | 5 | 2 | 14 | 0 | 0 | 16.970 | 17.857 | 42.0 | 0.313 | 16 | 4.86 |
mL'Projektz | 0.62 | 1 | 0 | 6 | 0 | 0 | 15.385 | 0.000 | 12.8 | 0.167 | 6 | 9.35 |
Terrorists 49.52
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
griz | 17.91 | 7 | 0 | 7 | 1 | 1 | 21.333 | 6.250 | 97.3 | 0.778 | 9 | 11.46 |
Not LeFty | 13.54 | 27 | 1 | 17 | 2 | 3 | 35.058 | 9.836 | 88.2 | 0.964 | 28 | 14.46 |
dMC | 13.21 | 28 | 0 | 19 | 0 | 2 | 24.815 | 10.448 | 102.1 | 1.000 | 28 | 7.89 |
sift | 9.70 | 16 | 0 | 24 | 0 | 1 | 20.465 | 25.000 | 64.2 | 0.571 | 28 | 9.65 |
nme | 7.62 | 11 | 1 | 15 | 0 | 0 | 26.667 | 7.500 | 78.4 | 0.647 | 17 | 10.96 |
MemphisAF | 4.96 | 9 | 2 | 23 | 0 | 0 | 15.668 | 5.882 | 46.4 | 0.321 | 28 | 7.18 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.