de_inferno Counter-Terrorist 16 Terrorist 9
Dec 13 2016 06:09AM - Dec 13 2016 06:53AM
Counter-Terrorists 37.54
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ri¢hie Ri¢h | 21.53 | 31 | 2 | 19 | 2 | 4 | 17.857 | 9.565 | 118.3 | 1.240 | 25 | 9.42 |
moe.ron | 14.95 | 24 | 5 | 22 | 1 | 2 | 24.118 | 12.195 | 115.1 | 0.960 | 25 | 9.78 |
StabbinRabbit!! | 13.47 | 14 | 3 | 18 | 1 | 1 | 11.204 | 8.955 | 71.8 | 0.583 | 24 | 7.37 |
Blue Eyes Captain | 11.31 | 17 | 1 | 15 | 2 | 3 | 13.242 | 8.621 | 71.3 | 0.680 | 25 | 5.25 |
aesthetic | 8.09 | 15 | 2 | 16 | 1 | 0 | 18.421 | 10.204 | 62.6 | 0.600 | 25 | 6.01 |
Terrorists 46.91
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BILL NYE SAYS OK TO MARIJUANA | 10.78 | 23 | 2 | 20 | 0 | 3 | 29.851 | 10.000 | 93.6 | 0.920 | 25 | 8.53 |
domoArigato | 10.55 | 26 | 0 | 16 | 1 | 2 | 17.787 | 13.333 | 92.6 | 1.040 | 25 | 10.20 |
skooled | 9.70 | 9 | 1 | 9 | 0 | 1 | 17.219 | 30.769 | 77.3 | 0.818 | 11 | 8.12 |
BlueNose Captain | 5.81 | 16 | 1 | 22 | 0 | 2 | 21.642 | 17.241 | 64.8 | 0.640 | 25 | 11.31 |
m2.bojangles ..^... | 5.79 | 9 | 2 | 22 | 0 | 1 | 24.186 | 7.692 | 65.3 | 0.360 | 25 | 7.28 |
Latina Throat Destroyer | 4.02 | 7 | 2 | 11 | 1 | 1 | 16.667 | 6.452 | 66.5 | 0.539 | 13 | 11.14 |
THAT BUS FROM SPEED | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 27.0 | 0.000 | 1 | 5.65 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.