de_season Counter-Terrorist 16 Terrorist 2
Apr 1 2017 01:24AM - Apr 1 2017 01:48AM
Counter-Terrorists Bomb Defused64.21
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Bread | 36.44 | 1 | 0 | 0 | 0 | 1 | 22.222 | 0.000 | 46.0 | 1.000 | 14.53 |
zbn | 24.22 | 2 | 0 | 0 | 0 | 0 | 66.667 | 0.000 | 173.0 | 2.000 | 20.31 |
redeye941 | 21.56 | 1 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 154.0 | 1.000 | 8.82 |
HSN | 14.00 | 1 | 0 | 0 | 0 | 0 | 10.000 | 100.000 | 100.0 | 1.000 | 8.84 |
headtap | 3.78 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 27.0 | 0.000 | 11.71 |
Terrorists Defeat58.55
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Spaceballs | 0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 100.000 | 36.0 | 1.000 | 13.83 |
DFB_712 | 0.00 | 1 | 0 | 1 | 0 | 0 | 14.286 | 100.000 | 100.0 | 1.000 | 6.47 |
FSU CyberCafe PC 7 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 |
Ben- | 0.00 | 0 | 0 | 1 | 0 | 1 | 28.571 | 0.000 | 64.0 | 0.000 | 18.78 |
Skin-Box 11# | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.67 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.