de_cache Counter-Terrorist 11 Terrorist 16
Dec 28 2017 02:54AM - Dec 28 2017 03:29AM
Counter-Terrorists 57.53
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shake Weight Makes You Bigger | 16.67 | 1 | 1 | 1 | 0 | 1 | 19.048 | 0.000 | 63.3 | 0.333 | 3 | 15.02 |
gevxx | 16.38 | 16 | 2 | 10 | 0 | 1 | 28.467 | 10.256 | 109.0 | 1.000 | 16 | 13.43 |
THEPOPE1337 | 13.36 | 25 | 1 | 21 | 1 | 0 | 12.289 | 37.255 | 96.7 | 0.926 | 27 | 16.65 |
Rick7S | 10.71 | 18 | 0 | 20 | 1 | 2 | 17.824 | 12.987 | 72.0 | 0.667 | 27 | 12.21 |
fasfasfaaf | 9.20 | 6 | 1 | 10 | 0 | 2 | 8.907 | 9.091 | 39.3 | 0.400 | 15 | 8.8 |
Koji! | 4.70 | 10 | 0 | 22 | 0 | 2 | 15.332 | 5.970 | 51.8 | 0.370 | 27 | 8.8 |
Spaceballs | 1.74 | 7 | 0 | 11 | 0 | 0 | 22.835 | 17.241 | 82.4 | 0.636 | 11 | 10.67 |
hymnth | 0.00 | 0 | 1 | 2 | 0 | 0 | 33.333 | 0.000 | 58.0 | 0.000 | 2 | 5.00 |
Drake"O"Matic | 0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 45.0 | 0.000 | 1 | 8.8 |
dyner | 0.00 | 1 | 0 | 1 | 0 | 0 | 11.765 | 50.000 | 134.0 | 1.000 | 1 | 8.43 |
Terrorists 56.78
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
flock4_ | 17.10 | 20 | 0 | 15 | 0 | 4 | 27.041 | 18.868 | 76.6 | 0.741 | 27 | 14.50 |
taraN | 16.44 | 23 | 1 | 17 | 0 | 0 | 16.149 | 21.154 | 89.7 | 0.852 | 27 | 16.30 |
Ruthlessly | 16.33 | 23 | 1 | 15 | 1 | 6 | 12.975 | 15.152 | 86.7 | 0.885 | 26 | 7.92 |
JoelC | 10.17 | 14 | 1 | 20 | 0 | 1 | 21.528 | 9.677 | 63.9 | 0.519 | 27 | 9.55 |
Khalistan | 9.82 | 18 | 2 | 17 | 0 | 0 | 14.355 | 8.475 | 73.0 | 0.667 | 27 | 8.8 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected