de_dust2 Counter-Terrorist 22 Terrorist 18
Jan 9 2019 06:31PM - Jan 9 2019 07:21PM
Counter-Terrorists 47.30
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
z e r o ^ | 15.36 | 14 | 1 | 8 | 0 | 0 | 18.182 | 12.500 | 116.6 | 1.000 | 14 | 14.64 |
30yoTrucker | 12.64 | 35 | 1 | 29 | 1 | 4 | 16.236 | 9.735 | 88.1 | 0.875 | 40 | 8.46 |
ĀLivE isLAM | 12.18 | 33 | 0 | 26 | 1 | 3 | 13.941 | 30.769 | 71.5 | 0.825 | 40 | 10.57 |
Call me when u humans go extinct | 11.67 | 24 | 2 | 30 | 1 | 4 | 14.044 | 9.639 | 73.8 | 0.600 | 40 | 10.23 |
EiKeegi | 11.38 | 33 | 3 | 29 | 0 | 2 | 15.721 | 23.611 | 85.7 | 0.825 | 40 | 9.97 |
Kenther Rogal | 5.20 | 11 | 2 | 21 | 0 | 0 | 26.712 | 12.821 | 56.6 | 0.440 | 25 | 4.71 |
Terrorists 50.38
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralphawado | 15.19 | 37 | 3 | 25 | 0 | 6 | 14.360 | 20.482 | 101.4 | 1.000 | 37 | 13.83 |
tAff | 13.00 | 41 | 2 | 27 | 0 | 2 | 25.978 | 10.753 | 112.7 | 1.025 | 40 | 12.35 |
Spaceballs | 9.47 | 26 | 4 | 31 | 1 | 3 | 14.645 | 12.121 | 78.8 | 0.650 | 40 | 11.13 |
wilfram | 6.47 | 17 | 1 | 31 | 1 | 3 | 20.054 | 8.000 | 54.9 | 0.447 | 38 | 5.83 |
Sav-Pvt-Ryan | 6.08 | 22 | 0 | 34 | 0 | 0 | 14.581 | 3.540 | 59.8 | 0.550 | 40 | 8.16 |
pete | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.000 | 0.000 | 17.0 | 0.000 | 2 | 8.16 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)