de_dust2 Counter-Terrorist 16 Terrorist 7

Mar 30 2019 04:02PM - Mar 30 2019 04:41PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Jan 13.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
TopShelf 13.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
vandium. 13.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Живковић1389 9.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Walter White 8.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0
David 7.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
KyO 13.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
EiKeegi 10.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 8.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Hanz-2 8.21 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sHaN "D" Handsome"SuzloN EnergY" 6.00 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected