de_season Counter-Terrorist 16 Terrorist 10
May 3 2019 12:34AM - May 3 2019 01:09AM
Counter-Terrorists 57.36
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PiN | 19.64 | 25 | 3 | 17 | 1 | 3 | 20.241 | 9.524 | 113.6 | 0.962 | 26 | 17.42 |
vandium. | 16.68 | 26 | 1 | 15 | 2 | 2 | 30.168 | 11.111 | 103.3 | 1.040 | 25 | 13.47 |
ĀLivE isLAM | 14.95 | 21 | 0 | 15 | 0 | 2 | 27.429 | 6.250 | 89.8 | 0.808 | 26 | 10.99 |
Glorf | 11.52 | 13 | 1 | 17 | 0 | 2 | 20.588 | 3.175 | 64.0 | 0.500 | 26 | 9.56 |
m00 | 5.17 | 9 | 1 | 18 | 0 | 0 | 12.195 | 15.000 | 31.9 | 0.346 | 26 | 6.44 |
Terrorists 57.27
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cam | 18.00 | 4 | 1 | 4 | 0 | 0 | 25.581 | 27.273 | 95.0 | 0.800 | 5 | 11.58 |
i need a video editor!!! | 12.07 | 22 | 2 | 18 | 0 | 2 | 24.402 | 13.726 | 92.5 | 0.846 | 26 | 13.31 |
TopShelf | 9.84 | 8 | 0 | 13 | 1 | 3 | 9.979 | 4.255 | 46.5 | 0.421 | 19 | 13.00 |
Head Shitting Bird | 9.52 | 21 | 1 | 19 | 0 | 0 | 26.484 | 15.517 | 95.8 | 0.808 | 26 | 10.14 |
ToR | 6.48 | 13 | 0 | 19 | 0 | 3 | 18.033 | 9.091 | 47.5 | 0.500 | 26 | 9.34 |
Seegil | 5.67 | 9 | 0 | 14 | 0 | 0 | 25.547 | 8.571 | 61.8 | 0.500 | 18 | 11.67 |
gudda | 4.26 | 5 | 0 | 5 | 0 | 0 | 19.403 | 15.385 | 55.9 | 0.714 | 7 | 13.34 |
Splaga | 0.00 | 0 | 0 | 3 | 0 | 0 | 27.778 | 0.000 | 28.0 | 0.000 | 3 | 9.40 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)