de_season Counter-Terrorist 16 Terrorist 8
Mar 19 2021 02:16AM - Mar 19 2021 02:54AM
Counter-Terrorists 58.88
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pen | 23.61 | 40 | 2 | 12 | 0 | 4 | 27.518 | 11.607 | 148.0 | 1.667 | 24 | 15.65 |
ego Captain | 16.22 | 18 | 0 | 13 | 1 | 2 | 33.540 | 9.259 | 98.5 | 0.857 | 21 | 11.98 |
Tardbus | 14.63 | 5 | 0 | 2 | 2 | 2 | 37.500 | 16.667 | 69.4 | 0.625 | 8 | 11.81 |
StyleZ | 13.23 | 23 | 1 | 15 | 1 | 1 | 28.779 | 7.071 | 103.6 | 0.958 | 24 | 14.05 |
len | 10.89 | 2 | 0 | 3 | 0 | 0 | 12.821 | 20.000 | 59.7 | 0.667 | 3 | 13.64 |
Leon | 5.98 | 6 | 2 | 20 | 0 | 2 | 13.858 | 5.405 | 42.3 | 0.250 | 24 | 7.34 |
lordofthedepths | 5.47 | 5 | 0 | 11 | 0 | 0 | 18.056 | 7.692 | 41.8 | 0.333 | 15 | 9.14 |
Terrorists 48.69
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G5Lanworks | 17.23 | 18 | 1 | 10 | 2 | 3 | 25.112 | 16.071 | 148.9 | 1.385 | 13 | 15.87 |
len | 14.60 | 11 | 0 | 9 | 0 | 0 | 20.172 | 14.894 | 133.4 | 1.222 | 9 | 13.64 |
Sovereignty | 10.77 | 8 | 0 | 9 | 0 | 1 | 13.669 | 15.790 | 79.9 | 0.727 | 11 | 9.32 |
lordofthedepths | 8.19 | 7 | 0 | 6 | 0 | 0 | 22.941 | 12.821 | 108.9 | 0.778 | 9 | 9.14 |
medix | 7.34 | 7 | 1 | 6 | 0 | 0 | 20.755 | 13.636 | 82.7 | 0.778 | 9 | 10.14 |
Tardbus | 4.36 | 7 | 1 | 12 | 2 | 2 | 24.753 | 8.000 | 65.9 | 0.467 | 15 | 11.81 |
nILLA Captain | 4.29 | 6 | 0 | 12 | 0 | 1 | 12.981 | 7.407 | 58.9 | 0.462 | 13 | 9.11 |
[BG] s I m e | 2.71 | 11 | 0 | 22 | 0 | 2 | 6.916 | 16.216 | 52.9 | 0.458 | 24 | 8.06 |
keje | 0.00 | 1 | 0 | 13 | 0 | 0 | 3.378 | 20.000 | 13.9 | 0.067 | 15 | 4.40 |
Alemão - Fake Natty | 0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 83.0 | 0.000 | 1 | 8.52 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)