MR 15
de_cpl_strike
Counter-Terrorist 10
Terrorist 16
May 12 2022 02:53AM - May 12 2022 03:30AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.05 | 49 | 8 | 43 | 2 | 4 | 19.279 | 16.959 | 89.8 | 0.860 | 57 |
|
|
10.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.43 | 911 | 114 | 1,259 | 19 | 104 | 24.160 | 12.537 | 68.4 | 0.572 | 1,592 |
|
|
8.12 | 665 | 69 | 866 | 22 | 35 | 17.487 | 10.666 | 66.4 | 0.604 | 1,101 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.48 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.04 | 29 | 1 | 48 | 1 | 4 | 17.216 | 20.213 | 62.6 | 0.537 | 54 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3