de_season Counter-Terrorist 16 Terrorist 13
Aug 27 2023 02:41AM - Aug 27 2023 03:28AM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Deadie | 13.34 | 50 | 3 | 41 | 2 | 1 | 17.570 | 13.143 | 98.1 | 0.962 | 52 |
!Soul | 9.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
BERDUGO Captain | 9.64 | 292 | 37 | 336 | 9 | 10 | 20.084 | 12.552 | 82.0 | 0.687 | 425 |
VekToR | 8.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Durdan | 5.79 | 617 | 87 | 1,085 | 28 | 127 | 11.118 | 12.265 | 47.9 | 0.412 | 1,499 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Chronicles of Gnarnia!! Captain | 11.68 | 2,063 | 171 | 1,684 | 69 | 176 | 20.487 | 12.604 | 94.0 | 0.884 | 2,334 |
amdoverclocker | 10.18 | 1,929 | 238 | 2,161 | 46 | 214 | 25.457 | 13.687 | 81.7 | 0.697 | 2,766 |
Masta | 8.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 8.09 | 1,334 | 146 | 1,754 | 34 | 41 | 18.005 | 11.532 | 69.4 | 0.613 | 2,177 |
_ludeS | 7.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected