de_season Counter-Terrorist 16 Terrorist 9
Oct 27 2013 07:46PM - Oct 27 2013 08:20PM
Counter-Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
dwt | 14.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
barber services at no cost | 14.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
griz | 12.71 | 135 | 12 | 90 | 1 | 7 | 23.766 | 12.101 | 104.9 | 1.000 | 135 |
gonffs | 11.77 | 1,618 | 135 | 1,318 | 77 | 156 | 21.014 | 17.152 | 89.8 | 0.838 | 1,931 |
RuBb3r dUcKy Brah!!! | 9.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|
Mickey | 14.22 | 53 | 0 | 37 | 2 | 3 | 22.446 | 26.207 | 111.5 | 1.039 | 51 |
keek | 13.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
pigeoN | 12.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
The Bear Cavalry | 8.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Just the t!p | 6.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Minnestona | 6.41 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected