de_cache Counter-Terrorist 16 Terrorist 19

Jan 26 2018 03:45AM - Jan 26 2018 04:35AM

Counter-Terrorists 58.45

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
CARB 14.99 35 2 21 0 2 18.148 15.306 122.8 1.167 30 15.69
Mayong 13.66 35 0 23 2 4 21.839 31.579 87.9 1.000 35 15.74
jams 12.97 11 1 9 1 2 15.790 18.519 102.1 0.917 12 11.54
JoelC 10.90 12 0 6 0 0 15.764 18.750 101.6 1.091 11 10.61
Mickey 9.64 6 2 12 0 0 22.449 22.727 66.3 0.400 15 13.47
TERMINATORQUE 7.00 12 1 17 0 1 30.667 13.044 91.8 0.667 18 13.54
Young 6.00 3 0 4 0 1 13.889 60.000 57.0 0.600 5 10.58
stzy 5.19 8 1 14 0 0 14.655 2.941 43.1 0.400 20 6.05
Sav-Pvt-Ryan 4.02 5 1 16 0 1 9.254 9.677 40.6 0.250 20 4.91
DragonAss247 2.88 1 0 5 0 0 16.667 16.667 52.2 0.200 5 10.24

Terrorists 55.06

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
beahbreahb 19.19 40 2 23 0 5 16.942 14.634 113.1 1.143 35 16.76
TERMINATORQUE 15.05 2 1 2 0 0 29.630 12.500 91.7 0.667 3 13.54
Legend of the Megawookie 13.64 28 2 23 1 4 16.216 23.611 77.9 0.800 35 13.46
ĀLivE isLAM 9.57 23 3 28 0 0 18.345 7.317 82.9 0.657 35 9.87
GUAM671 8.37 20 2 30 1 1 15.927 13.115 60.5 0.571 35 7.79
sHaN "D" Handsome"SuzloN EnergY" 6.38 14 2 23 0 1 13.627 8.824 50.3 0.452 31 6.80
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 CARB (Team) : rr
R#00 Mayong : gg legend in my team mean lose ..
R#00 TERMINATORQUE : !sub
R#00 ĀLivE isLAM : rr
R#00 Spaceballs (Team) : .spec
R#00 JoelC : LOL
R#00 TERMINATORQUE : ssubs
R#00 Spaceballs : whoa
R#00 JoelC : !fready
R#00 Mayong : gg legend in my team mean lose .
R#00 TERMINATORQUE : rr
Live (Page 1)
R#01 stzy : rrws
R#01 Mayong : gg legend in my team mean lose .
R#01 beahbreahb (Team) : a
R#01 beahbreahb (Team) : mid
R#01 beahbreahb (Team) : yes
R#01 Mayong (Team) : b rush
R#01 JoelC (Team) : main
R#01 JoelC (Team) : GO FOR IT
R#01 Ralphawado : .sub
R#01 Mayong (Team) : EREN ????????
R#01 JoelC (Team) : lol nt
R#01 Mayong (Team) : what are u doing ????
R#02 Mayong (Team) : what are u doing ?????
R#02 JoelC (Team) : sstats eren