de_nuke Counter-Terrorist 10 Terrorist 16

Jan 30 2019 03:35AM - Jan 30 2019 04:16AM

Counter-Terrorists 61.32

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
i need a video editor!!! 15.71 11 2 15 0 0 19.615 7.843 82.9 0.688 16 12.68
wednesday interl Captain 12.63 28 1 18 0 0 22.727 11.765 108.6 1.077 26 12.71
nathan 6.37 21 1 16 0 0 18.554 14.286 85.4 0.808 26 13.54
StabbinRabbit!! 5.00 17 2 18 0 1 16.210 9.859 80.3 0.654 26 11.59
Defy- 4.80 6 0 19 1 1 16.071 16.667 29.5 0.231 26 12.63
cloud99 3.33 3 0 9 0 1 9.859 0.000 40.3 0.333 9 8.80

Terrorists 68.04

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
neteX 20.78 18 1 10 0 1 14.253 14.286 99.8 1.000 18 17.37
PiN 15.71 19 1 11 2 2 30.887 8.911 81.4 0.792 24 17.28
NoName 15.00 25 2 16 1 2 22.788 11.765 96.0 0.962 26 15.52
☣Supreme☣Toxicity☣ Captain 10.62 15 1 20 0 0 12.000 11.905 73.6 0.625 24 11.30
Wilma Fingerdoo 10.52 14 3 16 0 2 13.824 21.277 61.3 0.539 26 8.82
Sal =( 5.00 4 1 8 0 0 20.000 30.769 56.3 0.500 8 12.27
TopShelf 0.00 0 0 3 0 0 3.448 0.000 28.7 0.000 3 13.16
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 TopShelf (Team) : wow
R#00 nathan : rr
R#00 Defy- : rr
R#00 Sal =( : rr
R#00 TopShelf : .gaben
R#00 TopShelf : .gaben
R#00 TopShelf : .gaben
R#00 TopShelf : hyphens
R#00 TopShelf : r up
R#00 TopShelf : lets go
R#00 NoName : .ready
Live (Page 1)
R#01 PiN (Team) : !sub
R#01 nathan (Team) : .hp
R#01 Sal =( : tekneeq
R#01 nathan : dude
R#01 nathan : so gay
R#01 Sal =( : LOL
R#01 nathan : i hit u in the head 3 times
R#01 nathan : but
R#01 nathan : u know