de_contra Counter-Terrorist 3 Terrorist 16
Apr 8 2019 08:18PM - Apr 8 2019 08:47PM
Counter-Terrorists Defeat48.41
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
Young Soldier | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.62 |
snowman | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 74.0 | 0.000 | 9.00 |
NBH | 0.00 | 0 | 0 | 1 | 0 | 0 | 9.091 | 0.000 | 56.0 | 0.000 | 8.97 |
tig o bitties | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.34 |
Splaga | 0.00 | 2 | 0 | 1 | 0 | 0 | 11.321 | 16.667 | 269.0 | 2.000 | 9.48 |
Terrorists Enemy Killed47.66
Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
---|---|---|---|---|---|---|---|---|---|---|---|
TopShelf | 46.40 | 3 | 0 | 0 | 0 | 0 | 14.085 | 10.000 | 232.0 | 3.000 | 13.00 |
vegetable milk | 41.60 | 2 | 0 | 0 | 0 | 0 | 43.750 | 0.000 | 208.0 | 2.000 | 12.72 |
Suicide#excuses | 32.80 | 0 | 0 | 0 | 0 | 1 | 25.000 | 0.000 | 14.0 | 0.000 | 8.03 |
6969 | 9.20 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 46.0 | 0.000 | 9.00 |
keje | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.91 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
R#00
Suicide#excuses
: If I call you a nappy headed hoe, aint nothin to it, gangster rap made me do it
Live (Page 1)